| Colleges | Branch | Branch / Specilatisation | Seats |
| General | Sponsored | Additional Seats SC/ST | Total |
College of Engineering, Thiruvananthapuram
( University of Kerala )
| Civil Engineering | Geotechnical Engineering | 5 | 5 | 2 | 12 |
| Structural Engineering | 5 | 5 | 2 | 12 |
| Hydraulics Engineering | 5 | 5 | 2 | 12 |
| Environment Engineering | 5 | 5 | 2 | 12 |
| Traffic and Transportation Engineering | 5 | 5 | 2 | 12 |
| Mechanical Engineering | Thermal Science | 5 | - | 2 | 7 |
| Machine design | 5 | 5 | 2 | 12 |
| Propulsion Engineering | 5 | 5 | 2 | 12 |
| Industrial Engineering | 5 | - | 2 | 7 |
| Electrical Engineering | Electrical Machines | 5 | 5 | 2 | 12 |
| Power Systems | 5 | - | 2 | 7 |
| Control Systems | 5 | 5 | 2 | 12 |
| Guidence and Navigation Control | 5 | 5 | 2 | 12 |
| Electrionics and Communication Engineering | Signal Processing | 18 | - | - | 18 |
| Microwave and Television Engineering | 5 | 5 | 2 | 12 |
| Applied Electronics and Instrumentation | 5 | 5 | 2 | 12 |
| Architecture | Planning(Housing) | 5 | - | 2 | 7 |
TKM College of Engineering, Kollam
( University of Kerala )
| Mechanical Engineering | Industrial Refrigeration and cryogenic Engineering | 10 | 5 | 3 | 18 |
| Civil Engineering | Structural Engineering Construction Management | 10 | 5 | 3 | 18 |
Government Engineering College Thrissur
( University of Calicut )
| Civil Engineering | Environment Engineering | 10 | 5 | 3 | 18 |
| Mechanical Engineering | Production Engineering | 10 | 5 | 3 | 18 |
| Electrical Engineering | Power Systems | 10 | 5 | 3 | 18 |
| Chemical Engineering | Process Control | 10 | 5 | 3 | 18 |
Rajiv Gandhi Institute of Technology, Kottayam
( M.G. University )
| Mechanical Engineering | Industrial Engineering and Management | 10 | 5 | 3 | 18 |
| Electrical & Electronics Engineering | Industrial Drives & Control | 10 | 5 | 3 | 18 |
No comments:
Post a Comment