Headlines News :
Home » , , » TYBCom Sem-4,5 Result 2012 SRTMNU | B.COM. T.Y.(SEMESTER V & VI)

TYBCom Sem-4,5 Result 2012 SRTMNU | B.COM. T.Y.(SEMESTER V & VI)

Written By Anonymous on Sunday, July 1, 2012 | 7/01/2012


TYBCom Sem-4,5 Result 2012 SRTMNU | B.COM. T.Y.(SEMESTER V & VI)


TYBCom Result 2012 SRTMNU | B.COM. T.Y.(SEMESTER V & VI) 
Check your results by searching with your roll number or clicking the link below. 



                                    CONFIDENTIAL
                NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  JUNE 26,20
                            RESULT OF  B.COM.T.Y.(SEMESTER V & VI)   
                 FOR THE EXAMINATION HELD IN  SUMMER 2012.                  

=====================================================================================
             REGISTERED   APPEARED     PASS       PASS %        SPC        WPC
=====================================================================================
TOTAL              2265       2265       1628         71.88          0          0
MALE               1470       1470        994         67.62          0          0
FEMALE              795        795        634         79.75          0          0
-------------------------------------------------------------------------------------
TOTAL SC            186        186        136         73.12          0          0
MALE                133        133         97         72.93          0          0
FEMALE               53         53         39         73.58          0          0
-------------------------------------------------------------------------------------
TOTAL ST             18         18         11         61.11          0          0
MALE                  9          9          6         66.67          0          0
FEMALE                9          9          5         55.56          0          0
-------------------------------------------------------------------------------------
TOTAL NT-1           22         22         18         81.82          0          0
MALE                 12         12         11         91.67          0          0
FEMALE               10         10          7         70.00          0          0
-------------------------------------------------------------------------------------
TOTAL NT-2           43         43         32         74.42          0          0
MALE                 31         31         23         74.19          0          0
FEMALE               12         12          9         75.00          0          0
-------------------------------------------------------------------------------------
TOTAL NT-3           35         35         25         71.43          0          0
MALE                 24         24         16         66.67          0          0
FEMALE               11         11          9         81.82          0          0
-------------------------------------------------------------------------------------
TOTAL VJ             30         30         22         73.33          0          0
MALE                 16         16         11         68.75          0          0
FEMALE               14         14         11         78.57          0          0
-------------------------------------------------------------------------------------
TOTAL OBC           310        310        231         74.52          0          0
MALE                197        197        135         68.53          0          0
FEMALE              113        113         96         84.96          0          0
-------------------------------------------------------------------------------------
TOTAL SBC           261        261        221         84.67          0          0
MALE                166        166        143         86.14          0          0
FEMALE               95         95         78         82.11          0          0
-------------------------------------------------------------------------------------
TOTAL OPEN         1350       1350        927         68.67          0          0
MALE                872        872        547         62.73          0          0
FEMALE              478        478        380         79.50          0          0
-------------------------------------------------------------------------------------
 


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED FIRST CLASS WITH DISTINCTION :

CC71001  CC71010  CC71024  CC71026  CC71028  CC71031  CC71049  CC71057  CC71060  CC71061  CC71063  CC71064

CC71097  CC71099  CC71106  CC71108  CC71110  CC71111  CC71112  CC71113  CC71115  CC71120  CC71126  CC71127

CC71130  CC71131  CC71136  CC71140  CC71141  CC71142  CC71144  CC71145  CC71183  CC71184  CC71193  CC71195

CC71204  CC71206  CC71213  CC71221  CC71222  CC71225  CC71226  CC71231  CC71232  CC71233  CC71234  CC71237

CC71238  CC71239  CC71248  CC71266  CC71273  CC71274  CC71275  CC71277  CC71279  CC71281  CC71284  CC71287

CC71288  CC71289  CC71290  CC71292  CC71297  CC71298  CC71302  CC71303  CC71304  CC71306  CC71307  CC71308

CC71309  CC71310  CC71311  CC71312  CC71318  CC71371  CC71377  CC71404  CC71428  CC71432  CC71434  CC71437

CC71438  CC71439  CC71445  CC71448  CC71450  CC71455  CC71456  CC71459  CC71461  CC71465  CC71470  CC71472

CC71473  CC71474  CC71475  CC71476  CC71512  CC71543  CC71552  CC71588  CC71712  CC71715  CC71717  CC71719

CC71728  CC71752  CC71755  CC71756  CC71757  CC71759  CC71789  CC71790  CC71885  CC71886  CC71910  CC71925

CC71929  CC71957  CC71962  CC71965  CC72034  CC72100  CC72106  CC72109  CC72110  CC72112  CC72117  CC72123

CC72128  CC72131  CC72133  CC72134  CC72135  CC72137  CC72147  CC72155  CC72157  CC72163  CC72164  CC72166

CC72168  CC72170  CC72177  CC72181  CC72183  CC72186  CC72187  CC72202  CC72203  CC72207  CC72243  CC72245

CC72248  CC72249  CC72254  CC72255  CC72256  CC72257  CC72258  CC72275  CC72279  CC72284  CC72294  CC72298

CC72307  CC72308  CC72309  CC72332  CC72333  CC72335  CC72337  CC72349  CC72351  CC72354  CC72359  CC72395

CC72400  CC72411  CC72412  CC72419  CC72425  CC72431  CC72433  CC72434  CC72448  CC72449  CC72472  CC72475

CC72477  CC72478  CC72481  CC72485  CC72501  CC72527  CC72532  CC72541  CC72546  CC72559  CC72566  CC72571

CC72595  CC72600  CC72646  CC72647  CC72662  CC72669  CC72671  CC72680  CC72690  CC72740  CC72741  CC72742

CC72743  CC72749  CC72777  CC72785  CC72788  CC72823  CC72824  CC72849  CC72851  CC72852  CC72855  CC72947

CC73036  CC73044  CC73049  CC73089  CC73090  CC73091  CC73092  CC73093  CC73095  CC73100  CC73102  CC73103

CC73104  CC73105  CC73108  CC73109  CC73110  CC73111  CC73112  CC73113  CC73115  CC73116  CC73117  CC73118

CC73121  CC73122  CC73125  CC73127  CC73132  CC73135  CC73136  CC73138  CC73151  CC73156  CC73157  CC73158

CC73161  CC73163  CC73167  CC73168  CC73170  CC73172  CC73181  CC73182  CC73194  CC73195  CC73202  CC73204

CC73207  CC73217  CC73218  CC73229  CC73237  CC73240  CC73280  CC73282  CC73291  CC73295  CC73307  CC73322

CC73361  CC73362  CC73364  CC73369  CC73370  CC73376  CC73377  CC73382  CC73383  CC73387  CC73399  CC73410

CC73411  CC73416  CC73418  CC73420  CC73444  CC73490  CC73504  CC73531  CC73532  CC73534  CC73535  CC73538

CC73539  CC73540  CC73548  CC73549  CC73550  CC73551  CC73552  CC73555  CC73559  CC73561  CC73568  CC73578

CC73584  CC73585  CC73597  CC73603  CC73604  CC73605  CC73607  CC73608  CC73612  CC73615  CC73620  CC73626

CC73627  CC73630  CC73633  CC73635  CC73637  CC73638  CC73639  CC73641  CC73643  CC73645  CC73647  CC73649

CC73651  CC73652  CC73653  CC73657  CC73658  CC73663  CC73665  CC73667  CC73668  CC73669  CC73672  CC73673

CC73674  CC73676  CC73677  CC73678  CC73679  CC73682  CC73686  CC73689  CC73690  CC73695  CC73717  CC73737

CC73764  CC73781  CC73782  CC73783  CC73785  CC73791  CC73792  CC73804  CC73809  CC73812  CC73828  CC73829

CC73837  CC73840  CC73841  CC73842  CC73843  CC73844  CC73845  CC73846  CC73848  CC73886  CC73887  CC73888

CC73890  CC73892  CC73894  CC73897  CC73909  CC73913  CC73945  CC73955  CC73957  CC73959  CC73963  CC74022

CC74024  CC74025  CC74026  CC74037  CC74076  CC74081  CC74093  CC74099  CC74188  CC74193  CC74281


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED FIRST CLASS : 

CC71002  CC71005  CC71006  CC71007  CC71008  CC71011  CC71012  CC71013  CC71014  CC71015  CC71016  CC71017

CC71020  CC71021  CC71023  CC71025  CC71027  CC71029  CC71030  CC71032  CC71033  CC71034  CC71035  CC71036

CC71037  CC71038  CC71041  CC71042  CC71047  CC71048  CC71050  CC71051  CC71052  CC71054  CC71058  CC71059

CC71062  CC71065  CC71066  CC71068  CC71096  CC71098  CC71101  CC71102  CC71103  CC71104  CC71107  CC71109

CC71114  CC71116  CC71117  CC71119  CC71121  CC71122  CC71123  CC71124  CC71125  CC71128  CC71129  CC71134

CC71138  CC71139  CC71143  CC71152  CC71155  CC71156  CC71158  CC71167  CC71168  CC71169  CC71170  CC71172

CC71174  CC71177  CC71178  CC71179  CC71180  CC71181  CC71182  CC71185  CC71186  CC71187  CC71188  CC71189

CC71191  CC71192  CC71194  CC71198  CC71199  CC71200  CC71201  CC71202  CC71203  CC71205  CC71207  CC71208

CC71209  CC71211  CC71212  CC71214  CC71215  CC71216  CC71223  CC71224  CC71227  CC71228  CC71229  CC71230

CC71235  CC71236  CC71240  CC71241  CC71242  CC71244  CC71247  CC71254  CC71255  CC71256  CC71258  CC71259

CC71260  CC71262  CC71264  CC71265  CC71267  CC71268  CC71271  CC71276  CC71282  CC71283  CC71285  CC71286

CC71293  CC71296  CC71299  CC71314  CC71317  CC71343  CC71344  CC71346  CC71347  CC71349  CC71353  CC71354

CC71358  CC71360  CC71361  CC71363  CC71368  CC71369  CC71370  CC71372  CC71374  CC71376  CC71378  CC71379

CC71380  CC71381  CC71389  CC71390  CC71397  CC71398  CC71401  CC71402  CC71406  CC71407  CC71408  CC71413

CC71415  CC71420  CC71421  CC71422  CC71431  CC71433  CC71435  CC71436  CC71441  CC71442  CC71443  CC71444

CC71446  CC71447  CC71449  CC71451  CC71452  CC71457  CC71458  CC71460  CC71462  CC71463  CC71464  CC71466

CC71467  CC71468  CC71469  CC71471  CC71477  CC71479  CC71480  CC71482  CC71483  CC71487  CC71509  CC71510

CC71517  CC71518  CC71519  CC71521  CC71526  CC71528  CC71530  CC71531  CC71540  CC71541  CC71542  CC71544

CC71545  CC71546  CC71547  CC71548  CC71549  CC71554  CC71557  CC71579  CC71580  CC71581  CC71584  CC71585

CC71587  CC71589  CC71612  CC71613  CC71614  CC71617  CC71640  CC71664  CC71665  CC71667  CC71668  CC71669

CC71691  CC71714  CC71716  CC71718  CC71720  CC71721  CC71722  CC71723  CC71727  CC71753  CC71754  CC71758

CC71760  CC71766  CC71767  CC71813  CC71814  CC71815  CC71817  CC71819  CC71820  CC71821  CC71828  CC71831

CC71832  CC71833  CC71834  CC71835  CC71836  CC71837  CC71839  CC71883  CC71909  CC71912  CC71913  CC71915

CC71916  CC71917  CC71923  CC71924  CC71926  CC71927  CC71928  CC71930  CC71931  CC71954  CC71955  CC71959

CC71960  CC71961  CC71964  CC71966  CC71967  CC71968  CC71970  CC72085  CC72086  CC72087  CC72088  CC72089

CC72090  CC72091  CC72096  CC72097  CC72098  CC72099  CC72101  CC72102  CC72103  CC72104  CC72105  CC72108

CC72111  CC72113  CC72114  CC72115  CC72116  CC72119  CC72120  CC72121  CC72122  CC72124  CC72127  CC72132

CC72136  CC72138  CC72139  CC72140  CC72142  CC72144  CC72145  CC72148  CC72149  CC72153  CC72165  CC72169

CC72171  CC72172  CC72173  CC72174  CC72176  CC72178  CC72180  CC72182  CC72185  CC72189  CC72191  CC72192

CC72194  CC72196  CC72197  CC72198  CC72199  CC72204  CC72205  CC72208  CC72210  CC72232  CC72238  CC72242

CC72244  CC72246  CC72250  CC72251  CC72253  CC72259  CC72261  CC72268  CC72269  CC72272  CC72273  CC72274

CC72276  CC72277  CC72278  CC72280  CC72283  CC72285  CC72286  CC72288  CC72291  CC72292  CC72295  CC72296

CC72299  CC72300  CC72303  CC72305  CC72310  CC72334  CC72336  CC72338  CC72340  CC72341  CC72342  CC72343

CC72344  CC72345  CC72346  CC72347  CC72348  CC72350  CC72352  CC72353  CC72356  CC72358  CC72360  CC72361

CC72363  CC72364  CC72368  CC72370  CC72398  CC72401  CC72403  CC72404  CC72405  CC72407  CC72408  CC72409

CC72410  CC72413  CC72415  CC72416  CC72417  CC72418  CC72420  CC72421  CC72422  CC72423  CC72424  CC72430

CC72432  CC72437  CC72438  CC72439  CC72442  CC72446  CC72447  CC72473  CC72474  CC72476  CC72479  CC72482

CC72483  CC72484  CC72486  CC72487  CC72496  CC72498  CC72500  CC72523  CC72524  CC72525  CC72526  CC72528

CC72529  CC72531  CC72533  CC72535  CC72536  CC72537  CC72538  CC72539  CC72540  CC72542  CC72544  CC72547

CC72548  CC72549  CC72550  CC72552  CC72557  CC72558  CC72562  CC72565  CC72567  CC72569  CC72570  CC72572

CC72594  CC72596  CC72598  CC72599  CC72601  CC72605  CC72606  CC72607  CC72609  CC72610  CC72613  CC72614

CC72615  CC72617  CC72619  CC72621  CC72644  CC72645  CC72648  CC72649  CC72652  CC72653  CC72654  CC72655

CC72656  CC72657  CC72659  CC72660  CC72663  CC72664  CC72665  CC72666  CC72667  CC72668  CC72670  CC72673

CC72674  CC72675  CC72676  CC72677  CC72678  CC72681  CC72682  CC72684  CC72686  CC72689  CC72696  CC72697

CC72719  CC72720  CC72721  CC72723  CC72726  CC72727  CC72731  CC72744  CC72746  CC72748  CC72750  CC72751

CC72781  CC72782  CC72784  CC72787  CC72789  CC72791  CC72792  CC72796  CC72820  CC72821  CC72822  CC72848

CC72850  CC72854  CC72856  CC72857  CC72858  CC72861  CC72890  CC72892  CC72893  CC72894  CC72895  CC72896

CC72897  CC72898  CC72899  CC72900  CC72902  CC72949  CC72970  CC72971  CC72972  CC72996  CC72997  CC72999

CC73000  CC73001  CC73002  CC73004  CC73005  CC73007  CC73008  CC73010  CC73011  CC73033  CC73034  CC73035

CC73037  CC73038  CC73039  CC73041  CC73042  CC73043  CC73045  CC73047  CC73048  CC73070  CC73076  CC73078

CC73080  CC73081  CC73082  CC73083  CC73084  CC73085  CC73086  CC73087  CC73094  CC73096  CC73097  CC73098

CC73099  CC73101  CC73107  CC73119  CC73120  CC73123  CC73124  CC73126  CC73128  CC73133  CC73137  CC73142

CC73143  CC73144  CC73145  CC73146  CC73147  CC73149  CC73150  CC73152  CC73153  CC73154  CC73155  CC73162

CC73164  CC73165  CC73166  CC73169  CC73171  CC73174  CC73183  CC73184  CC73185  CC73186  CC73187  CC73189

CC73191  CC73193  CC73196  CC73197  CC73198  CC73199  CC73200  CC73201  CC73205  CC73206  CC73209  CC73210

CC73211  CC73212  CC73215  CC73219  CC73220  CC73222  CC73223  CC73224  CC73225  CC73226  CC73227  CC73228

CC73230  CC73231  CC73232  CC73233  CC73234  CC73235  CC73236  CC73238  CC73239  CC73241  CC73242  CC73243

CC73245  CC73247  CC73249  CC73252  CC73254  CC73263  CC73266  CC73270  CC73272  CC73276  CC73277  CC73278

CC73279  CC73281  CC73283  CC73284  CC73286  CC73287  CC73290  CC73292  CC73293  CC73294  CC73296  CC73297

CC73299  CC73300  CC73301  CC73302  CC73304  CC73305  CC73306  CC73309  CC73310  CC73311  CC73313  CC73315

CC73316  CC73317  CC73318  CC73319  CC73320  CC73321  CC73323  CC73324  CC73325  CC73326  CC73327  CC73359

CC73366  CC73368  CC73373  CC73379  CC73381  CC73391  CC73393  CC73396  CC73397  CC73400  CC73401  CC73403

CC73405  CC73408  CC73409  CC73413  CC73414  CC73415  CC73422  CC73425  CC73426  CC73428  CC73432  CC73433

CC73435  CC73436  CC73437  CC73439  CC73440  CC73442  CC73443  CC73457  CC73459  CC73463  CC73464  CC73466

CC73467  CC73468  CC73469  CC73471  CC73472  CC73474  CC73475  CC73480  CC73481  CC73482  CC73484  CC73493

CC73496  CC73505  CC73529  CC73530  CC73541  CC73542  CC73543  CC73544  CC73545  CC73546  CC73547  CC73554

CC73556  CC73560  CC73563  CC73564  CC73566  CC73569  CC73570  CC73571  CC73572  CC73574  CC73575  CC73576

CC73577  CC73579  CC73580  CC73581  CC73582  CC73583  CC73586  CC73598  CC73599  CC73600  CC73601  CC73602

CC73606  CC73609  CC73611  CC73613  CC73617  CC73619  CC73621  CC73624  CC73625  CC73628  CC73629  CC73631

CC73632  CC73634  CC73636  CC73640  CC73642  CC73644  CC73648  CC73650  CC73654  CC73655  CC73656  CC73659

CC73662  CC73664  CC73675  CC73681  CC73683  CC73685  CC73687  CC73688  CC73691  CC73692  CC73693  CC73694

CC73696  CC73718  CC73719  CC73720  CC73721  CC73723  CC73724  CC73727  CC73728  CC73729  CC73730  CC73731

CC73732  CC73734  CC73735  CC73738  CC73739  CC73762  CC73763  CC73773  CC73784  CC73786  CC73789  CC73790

CC73793  CC73794  CC73795  CC73796  CC73797  CC73798  CC73799  CC73801  CC73802  CC73805  CC73806  CC73808

CC73810  CC73811  CC73813  CC73814  CC73816  CC73817  CC73818  CC73823  CC73824  CC73825  CC73826  CC73827

CC73834  CC73835  CC73836  CC73847  CC73874  CC73876  CC73878  CC73879  CC73880  CC73882  CC73883  CC73885

CC73889  CC73893  CC73896  CC73899  CC73905  CC73906  CC73907  CC73908  CC73910  CC73911  CC73912  CC73914

CC73915  CC73916  CC73940  CC73941  CC73942  CC73944  CC73946  CC73948  CC73953  CC73954  CC73956  CC73961

CC73962  CC73966  CC73987  CC73989  CC73992  CC73993  CC73994  CC73995  CC73996  CC74017  CC74021  CC74027

CC74029  CC74030  CC74031  CC74032  CC74035  CC74036  CC74038  CC74039  CC74043  CC74044  CC74045  CC74046

CC74073  CC74074  CC74078  CC74079  CC74083  CC74085  CC74086  CC74087  CC74088  CC74089  CC74090  CC74091

CC74092  CC74100  CC74101  CC74102  CC74103  CC74127  CC74128  CC74129  CC74130  CC74151  CC74153  CC74154

CC74155  CC74156  CC74157  CC74158  CC74160  CC74161  CC74162  CC74166  CC74167  CC74168  CC74169  CC74170

CC74171  CC74172  CC74174  CC74175  CC74176  CC74179  CC74180  CC74181  CC74182  CC74183  CC74185  CC74186

CC74187  CC74189  CC74190  CC74191  CC74192  CC74194  CC74196  CC74198  CC74199  CC74231  CC74232  CC74234

CC74235  CC74236  CC74237  CC74238  CC74241  CC74242  CC74246  CC74247  CC74250  CC74251  CC74252  CC74279

CC74280  CC74283  CC74330  CC74332  CC74333  CC74334  CC74335  CC74336  CC74340


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED SECOND CLASS :

CC71022  CC71039  CC71040  CC71043  CC71055  CC71133  CC71137  CC71148  CC71149  CC71150  CC71151  CC71153

CC71154  CC71157  CC71176  CC71210  CC71217  CC71249  CC71253  CC71261  CC71270  CC71301  CC71305  CC71350

CC71352  CC71356  CC71357  CC71362  CC71364  CC71366  CC71375  CC71383  CC71384  CC71385  CC71386  CC71391

CC71399  CC71400  CC71403  CC71409  CC71412  CC71416  CC71417  CC71418  CC71511  CC71514  CC71515  CC71520

CC71522  CC71523  CC71524  CC71525  CC71527  CC71529  CC71537  CC71538  CC71539  CC71553  CC71556  CC71583

CC71610  CC71914  CC71921  CC71992  CC72084  CC72092  CC72093  CC72095  CC72107  CC72143  CC72146  CC72154

CC72188  CC72200  CC72252  CC72270  CC72271  CC72297  CC72302  CC72362  CC72369  CC72394  CC72426  CC72427

CC72490  CC72491  CC72499  CC72553  CC72561  CC72597  CC72602  CC72612  CC72620  CC72650  CC72679  CC72683

CC72725  CC72729  CC72732  CC72783  CC72795  CC72888  CC73003  CC73139  CC73148  CC73160  CC73175  CC73190

CC73208  CC73248  CC73251  CC73253  CC73261  CC73265  CC73267  CC73268  CC73273  CC73285  CC73288  CC73298

CC73308  CC73314  CC73330  CC73331  CC73357  CC73412  CC73417  CC73419  CC73423  CC73427  CC73429  CC73430

CC73431  CC73455  CC73456  CC73458  CC73460  CC73461  CC73483  CC73501  CC73536  CC73558  CC73567  CC73588

CC73610  CC73616  CC73622  CC73661  CC73722  CC73778  CC73849  CC73898  CC73960  CC73990  CC74049  CC74177

CC74184  CC74197  CC74200  CC74201  CC74202  CC74229  CC74239  CC74240  CC74243  CC74249  CC74253  CC74286


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED THIRD CLASS :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (R):

CC71004  CC71009  CC71019  CC71044  CC71045  CC71046  CC71067  CC71094  CC71095  CC71100  CC71118  CC71132

CC71146  CC71147  CC71159  CC71160  CC71161  CC71162  CC71163  CC71164  CC71165  CC71166  CC71171  CC71173

CC71175  CC71190  CC71196  CC71218  CC71219  CC71220  CC71245  CC71246  CC71250  CC71251  CC71252  CC71263

CC71272  CC71278  CC71280  CC71313  CC71315  CC71316  CC71319  CC71320  CC71321  CC71322  CC71359  CC71382

CC71392  CC71393  CC71395  CC71396  CC71411  CC71414  CC71423  CC71424  CC71425  CC71426  CC71427  CC71440

CC71478  CC71484  CC71485  CC71486  CC71488  CC71513  CC71516  CC71532  CC71533  CC71534  CC71535  CC71536

CC71558  CC71615  CC71641  CC71642  CC71643  CC71666  CC71670  CC71713  CC71729  CC71751  CC71764  CC71765

CC71811  CC71812  CC71822  CC71830  CC71838  CC71840  CC71861  CC71862  CC71887  CC71908  CC71911  CC71918

CC71919  CC71920  CC71932  CC71953  CC71958  CC71963  CC71969  CC72056  CC72057  CC72079  CC72080  CC72081

CC72082  CC72125  CC72126  CC72129  CC72130  CC72141  CC72150  CC72152  CC72158  CC72159  CC72160  CC72161

CC72162  CC72167  CC72175  CC72179  CC72184  CC72195  CC72206  CC72209  CC72231  CC72233  CC72234  CC72235

CC72236  CC72237  CC72239  CC72240  CC72241  CC72260  CC72262  CC72263  CC72264  CC72265  CC72266  CC72267

CC72281  CC72282  CC72287  CC72289  CC72290  CC72293  CC72301  CC72304  CC72306  CC72311  CC72355  CC72371

CC72392  CC72393  CC72396  CC72397  CC72402  CC72406  CC72414  CC72435  CC72436  CC72440  CC72441  CC72443

CC72444  CC72445  CC72450  CC72480  CC72492  CC72494  CC72495  CC72497  CC72502  CC72530  CC72545  CC72551

CC72555  CC72556  CC72568  CC72593  CC72603  CC72616  CC72618  CC72658  CC72661  CC72685  CC72687  CC72688

CC72691  CC72692  CC72693  CC72694  CC72730  CC72733  CC72734  CC72735  CC72736  CC72737  CC72738  CC72739

CC72745  CC72747  CC72752  CC72753  CC72755  CC72756  CC72778  CC72779  CC72780  CC72797  CC72798  CC72819

CC72825  CC72826  CC72847  CC72853  CC72860  CC72862  CC72863  CC72865  CC72886  CC72924  CC72925  CC72973

CC72995  CC73040  CC73046  CC73071  CC73072  CC73073  CC73075  CC73088  CC73129  CC73130  CC73134  CC73140

CC73141  CC73159  CC73176  CC73177  CC73178  CC73179  CC73180  CC73214  CC73216  CC73244  CC73250  CC73255

CC73256  CC73258  CC73259  CC73260  CC73269  CC73271  CC73274  CC73303  CC73312  CC73328  CC73329  CC73332

CC73334  CC73356  CC73358  CC73360  CC73363  CC73365  CC73367  CC73371  CC73372  CC73374  CC73375  CC73378

CC73380  CC73385  CC73386  CC73388  CC73389  CC73390  CC73392  CC73395  CC73398  CC73402  CC73404  CC73406

CC73407  CC73424  CC73438  CC73441  CC73445  CC73446  CC73448  CC73449  CC73450  CC73451  CC73452  CC73453

CC73454  CC73462  CC73470  CC73473  CC73477  CC73478  CC73479  CC73485  CC73486  CC73487  CC73488  CC73489

CC73491  CC73492  CC73494  CC73497  CC73498  CC73499  CC73502  CC73503  CC73506  CC73507  CC73528  CC73553

CC73557  CC73573  CC73587  CC73589  CC73590  CC73591  CC73592  CC73593  CC73594  CC73595  CC73618  CC73623

CC73670  CC73671  CC73725  CC73733  CC73760  CC73761  CC73765  CC73766  CC73767  CC73768  CC73769  CC73770

CC73771  CC73772  CC73774  CC73775  CC73776  CC73779  CC73780  CC73788  CC73800  CC73819  CC73820  CC73821

CC73830  CC73831  CC73832  CC73833  CC73838  CC73850  CC73871  CC73872  CC73873  CC73884  CC73895  CC73900

CC73901  CC73902  CC73903  CC73904  CC73938  CC73939  CC73943  CC73947  CC73950  CC73951  CC73952  CC73958

CC73964  CC73965  CC74018  CC74019  CC74020  CC74033  CC74034  CC74040  CC74041  CC74042  CC74047  CC74048

CC74071  CC74072  CC74095  CC74105  CC74159  CC74164  CC74165  CC74173  CC74195  CC74223  CC74224  CC74225

CC74226  CC74245  CC74248  CC74254  CC74276  CC74277  CC74284  CC74285  CC74331  CC74337  CC74338  CC74339

CC74361


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

CC71003  CC71053  CC71069  CC71072  CC71105  CC71291  CC71388  CC71394  CC71550  CC71551  CC71555  CC71586

CC71616  CC71638  CC71724  CC71788  CC71823  CC71829  CC71884  CC71922  CC71956  CC71971  CC72058  CC72083

CC72094  CC72118  CC72193  CC72201  CC72339  CC72357  CC72365  CC72367  CC72429  CC72471  CC72493  CC72534

CC72554  CC72560  CC72564  CC72604  CC72608  CC72622  CC72672  CC72695  CC72718  CC72724  CC72754  CC72786

CC72793  CC72864  CC72901  CC72948  CC72974  CC73006  CC73009  CC73032  CC73074  CC73131  CC73173  CC73203

CC73257  CC73275  CC73333  CC73434  CC73447  CC73465  CC73476  CC73495  CC73533  CC73565  CC73596  CC73614

CC73680  CC73684  CC73726  CC73777  CC73807  CC73815  CC73822  CC73949  CC74070  CC74106  CC74163  CC74227

CC74230  CC74233  CC74275  CC74278  CC74362


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ) :

CC72643  CC74383  CC74384  CC74385


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL ***
Share this article :

0 comments:

Post a Comment

 
Support : Creating Website | Johny Template | Maskolis | Johny Portal | Johny Magazine | Johny News | Johny Demosite
Copyright © 2011. Education World - All Rights Reserved
Template Modify by Creating Website Inspired Wordpress Hack
Proudly powered by Blogger