MADHYA PRADESH 12TH CLASS QUESTION BANK/IMPORTANT QUESTIONS FOR ALL SUBJECTS
 FEEL USEFUL PLEASE GIVE +1
Model Questions/Answers of XIIth Class for the Year 2012-13
| SPECIAL LANGUAGE | HINDI | SET 1 | SET 2 | SET 3 | SET 4 |
| ENGLISH | SET 1 | SET 2 | SET 3 | SET 4 | |
| SANSKRIT | SET 1 | SET 2 | SET 3 | SET 4 | |
| GENERAL LANGUAGE | HINDI | SET 1 | SET 2 | SET 3 | SET 4 |
| ENGLISH | SET 1 | SET 2 | SET 3 | SET 4 | |
| SANSKRIT | SET 1 | SET 2 | SET 3 | SET 4 | |
| HUMANITIES GROUP | HISTORY | SET 1 | SET 2 | SET 3 | SET 4 |
| GEOGRAPHY | SET 1 | SET 2 | SET 3 | SET 4 | |
| POLITICAL SCIENCE | SET 1 | SET 2 | SET 3 | SET 4 | |
| ECONOMICS | SET 1 | SET 2 | SET 3 | SET 4 | |
| SOCIOLOGY | SET 1 | SET 2 | SET 3 | SET 4 | |
| HOME SCIENCE(ANATOMY PHY.&HYGENE | SET 1 | SET 2 | SET 3 | SET 4 | |
| MATHS-SCIENCE GROUP | PHYSICS | SET 1 | SET 2 | SET 3 | SET 4 |
| CHEMISTRY | SET 1 | SET 2 | SET 3 | SET 4 | |
| MATHEMATICS | SET 1 | SET 2 | SET 3 | SET 4 | |
| BIOLOGY | SET 1 | SET 2 | SET 3 | SET 4 | |
| COMMERCE GROUP | BUSINESS STUDIES | SET 1 | SET 2 | SET 3 | SET 4 |
| BOOK KEEP.&ACCOUNTANCY | SET 1 | SET 2 | SET 3 | SET 4 | |
| BUSINESS ECONOMICS | SET 1 | SET 2 | SET 3 | SET 4 | |
| INFORMATIC PRATICES | SET 1 | SET 2 | SET 3 | SET 4 | |
| AGRICULTURE GROUP | ELEMENTS OF SCIENCE & MATHS FOR AGRI | SET 1 | SET 2 | SET 3 | SET 4 |
| CROP PRODUCTION | SET 1 | SET 2 | SET 3 | SET 4 | |
| ANIMAL HUSBANDRY | SET 1 | SET 2 | SET 3 | SET 4 | |
| HOME SCIENCE GROUP | HOME MGMT NUTRITION & TEXTILE | SET 1 | SET 2 | SET 3 | SET 4 |
| ANATOMY PHYSIOLOGY & HEALTH | SET 1 | SET 2 | SET 3 | SET 4 | |
| ELEMENTS OF SCIENCE | SET 1 | SET 2 | SET 3 | SET 4 |
 FEEL USEFUL PLEASE GIVE +1

0 comments:
Post a Comment