nagpur university bba final year result Winter 2012
Nagpur University BBA(BACHELOR OF BUSINESS ADMINISTRATION) Winter 2012 Result, RTMNU BBA Winter 2012 Result, Download B.B.A. Final Year Winter 2012 Result PART III (FINAL) BACHELOR OF BUSINESS ADMINISTRATION WINTER 2012
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 20/11/2012
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained out of 2000.
Division:FIRST
50009(1229) 50096(1289) 50120(1220) 50131(1222) 50132(1200) 50140(1272) 50142(1205) 50233(1254) 50240(1202) 50277(1218)
50313(1248) 50315(1200) 50339(1200) 50354(1217) 50364(1200) 50366(1281) 50444(1200) 50452(1221) 50458(1208) 50545(1253)
50580(1231) 50581(1204) 50601(1208) 50614(1214) 50615(1285) 50658(1212) 50660(1226) 50689(1285) 50810(1211)
Division:SECOND
50001(1038) 50004(1023) 50005(1081) 50006(1167) 50012(1080) 50027(1112) 50031(1112) 50032( 982) 50035(1119) 50036(1111)
50038(1092) 50048(1125) 50049(1099) 50053(1136) 50057(1112) 50058( 998) 50064(1096) 50072(1108) 50073(1096) 50084(1186)
50092(1096) 50094(1122) 50095(1053) 50097(1064) 50106(1178) 50114(1116) 50115(1162) 50122(1124) 50125(1120) 50136(1150)
50145(1174) 50146(1091) 50156(1147) 50165( 975) 50166(1038) 50180(1073) 50181(1078) 50189(1070) 50205(1120) 50207(1150)
50208(1146) 50209(1106) 50211(1018) 50212(1073) 50213(1079) 50214(1156) 50223(1031) 50224(1053) 50225(1093) 50226(1031)
50231(1075) 50232(1022) 50238(1192) 50239(1129) 50243(1089) 50244( 976) 50245(1136) 50247(1091) 50250(1060) 50258(1115)
50259(1016) 50265(1047) 50274(1066) 50275( 972) 50284(1148) 50292(1085) 50294(1054) 50302(1058) 50316(1157) 50323(1130)
50334(1069) 50337(1076) 50341(1072) 50347(1082) 50357(1094) 50361(1090) 50362(1172) 50374(1094) 50376(1175) 50377(1159)
50381(1149) 50383(1096) 50384(1166) 50386(1113) 50387(1160) 50388(1113) 50396( 961) 50397(1092) 50398(1087) 50401(1015)
50402(1025) 50406(1045) 50407(1080) 50413(1016) 50423(1047) 50424(1078) 50437(1123) 50438(1060) 50440(1184) 50441(1111)
50443(1080) 50445(1159) 50446(1142) 50447(1119) 50448(1092) 50449(1088) 50450(1090) 50451(1163) 50453(1131) 50454(1151)
50455(1026) 50456(1104) 50465(1129) 50467(1065) 50468(1095) 50473(1064) 50481(1004) 50487(1023) 50493(1104) 50494(1107)
50495(1115) 50501(1106) 50502(1068) 50508(1112) 50514(1055) 50520(1092) 50522(1028) 50523(1081) 50525(1104) 50529(1075)
50537(1019) 50538(1081) 50539(1130) 50540(1098) 50541(1047) 50542(1083) 50552(1052) 50570(1121) 50571(1188) 50578(1090)
50579(1122) 50583(1052) 50584(1106) 50586(1063) 50587(1122) 50594(1154) 50600(1166) 50616(1093) 50630(1092) 50636(1166)
50641(1113) 50643(1109) 50647(1153) 50654(1136) 50656(1157) 50657(1093) 50659(1157) 50661(1141) 50665(1147) 50678(1116)
50682(1134) 50683(1100) 50699(1097) 50707(1110) 50714(1114) 50716(1154) 50722(1160) 50729(1115) 50730(1102) 50731(1020)
50735(1109) 50737(1104) 50749(1123) 50755(1117) 50763(1163) 50764(1176) 50767(1115) 50768(1090) 50779(1130) 50784(1108)
50787(1160) 50791(1040) 50798(1042) 50806(1104) 50808(1110) 50809(1105) 50812(1158)
Witheld for Division
50003 50013 50085 50121 50130 50172 50191 50256 50283 50333 50353 50356 50389 50403 50530 50582 50593 50629 50640 50642
50653 50662 50732 50733 50776 50805 50807 50811
Witheld for Office
50020 50026 50056 50074 50077 50091 50103 50112 50179 50190 50192 50312 50330 50332 50336 50359 50432 50544 50602 50664
50681 50687 50734 50743 50769 50773 50775
Witheld for Tabulation
50200 50201 50203
List of Roll No's who failed with Exemption
50014-1T 50024-1T 50029-1T 50034-4T
50045-4T,5T 50046-5T 50051-4T 50059-2T,5T
50089-3T,4T 50105-5T 50109-5T 50111-5T
50116-3T 50152-4T 50182-1T,3T 50183-1T
50193-3T 50228-2T 50249-4T 50293-3T
50310-4T 50314-3T,4T 50329-5T 50331-1T,3T
50335-1T,3T 50349-5T 50414-4T 50430-5T
50435-3T 50457-3T 50472-2T,3T 50474-4T,5T
50480-3T 50526-4T 50543-5T 50585-5T
50685-3T,4T 50686-3T,5T 50728-1T,5T 50736-1T
50766-5T 50770-5T 50772-5T 50777-5T
50778-2T 50786-1T,5T,6 50792-5T 50804-5T
50815-4T
NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER-2012 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE
By order of the Board of Examinations,
BBA Final Year Nagpur University Winter 2012 Result
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
Thanks :-)
0 comments:
Post a Comment