Headlines News :
Home » » BCA Part 2 Winter 2012 Result Nagpur University

BCA Part 2 Winter 2012 Result Nagpur University

Written By Anonymous on Thursday, December 20, 2012 | 12/20/2012

BCA Part 2 Winter 2012 Result Nagpur University | Bachelor of Computer Application Part-II  Winter 2012 Result RTM Nagpur University 



BACHELOR OF COMPUTER APPLICATION PART-II WINTER 2012 Result RTMNU

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 20/12/2012

SUCCESSFUL CANDIDATES(The figures in brackets indicate the aggregate marks obtained out of 450


198003(217) 198014(213) 198015(233) 198016(211) 198029(215) 198032(211) 198033(201) 198038(200) 198040(210)
198054(230) 198056(198) 198058(219) 198066(221) 198070(206) 198071(203) 198085(225) 198090(229) 198097(215) 198098(229)
198100(206) 198110(249) 198117(218) 198119(197) 198123(223) 198141(200) 198158(213) 198159(216) 198170(227) 198171(215)
198177(216) 198204(235) 198216(214) 198221(217) 198229(214) 198247(197) 198259(239) 198263(227) 198265(230) 198287(224)
198291(213) 198313(185) 198321(205) 198325(199) 198340(187) 198350(194) 198366(226) 198377(199) 198392(224) 198399(216)
198413(209) 198415(221) 198426(217) 198434(222) 198440(221) 198451(198) 198456(256) 198457(212) 198458(234) 198461(230)
198464(215) 198468(212) 198475(244) 198479(229) 198504(250) 198509(207) 198513(236) 198516(238) 198525(216) 198532(205)
198545(213) 198574(211) 198583(217) 198585(224) 198592(231) 198599(214) 198625(210) 198629(225) 198638(201) 198656(205)
198657(209) 198673(224) 198674(196) 198675(227) 198676(206) 198677(218) 198683(245) 198684(219) 198697(216) 198704(209)
198709(230) 198715(222) 198747(239) 198748(234) 198756(170) 198770(232) 198777(218) 198813(240) 198830(209) 198852(206)
198868(219) 198873(218) 198876(223) 198878(221) 198883(219) 198890(234) 198906(206) 198908(204) 198911(234) 198915(241)
198941(235) 198956(202) 198969(216) 198976(231) 198997(222) 199015(259) 199018(205) 199022(217) 199026(212) 199028(195)
199041(216) 199048(214) 199062(226) 199086(213) 199094(207) 199095(232) 199119(202) 199129(226) 199188(209) 199199(220)
199206(199) 199220(222) 199235(206)

WITHHELD BY OFFICE ROLL NOS.(W/O)

198042 198101 198104 198182 198384 198406 198424 198572 198647 198706 198935 198972

TO BE ANNOUNCED LATER(W/AL)

198057 198309 199231 199233

WITHHELD FOR LOWER STAGE(W/LS)

198023 198073 198111 198188 198201 198215 198243 198333 198395 198437 198471 198476 198588 198680 198749 198757
198760 198763 198773 198787 198809 198815 198897 198914 199025 199093 199102 199103 199146 199148 199149 199163
199174 199176 199189 199190 199192 199194 199197 199200 199203 199210 199216




By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University. 
Thanks :-)
Share this article :

0 comments:

Post a Comment

 
Support : Creating Website | Johny Template | Maskolis | Johny Portal | Johny Magazine | Johny News | Johny Demosite
Copyright © 2011. Education World - All Rights Reserved
Template Modify by Creating Website Inspired Wordpress Hack
Proudly powered by Blogger