Headlines News :
Home » » BCCA Part 2 Winter 2012 Result Nagpur University

BCCA Part 2 Winter 2012 Result Nagpur University

Written By Anonymous on Tuesday, December 11, 2012 | 12/11/2012

BCCA Part 2 Winter 2012 Result Nagpur University

BCCA Part 2 Winter 2012 Result Nagpur University

RTMNU BCCA Part 2 winter 2012 Exam Result, B.Com. (Computer Application) Winter 2012 Exam Results, Online Result of BCCA Winter 2012

B.COM.(COMPUTER APPLICATION) PART-II WINTER 2012 Result 
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 10/12/2012
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 600)

236008(303) 236020 (338) 236027(308) 236038(391) 236050(338) 236058 (309) 236060(342) 236064(322) 236066(337)
236067(408) 236071(301) 236077 (330) 236081(336) 236083(339) 236092(346) 236094 (337) 236095(334) 236096(285) 236098(371)
236099(306) 236103(302) 236104 (345) 236105(341) 236106(320) 236108(285) 236109 (310) 236111(321) 236112(309) 236114(306)
236118(352) 236125(415) 236126 (323) 236130(278) 236131(283) 236133(357) 236141 (294) 236145(388) 236148(333) 236156(331)
236159(310) 236160(369) 236178 (309) 236188(303) 236195(332) 236207(316) 236213 (319) 236214(334) 236218(437) 236219(334)
236224(449) 236228(349) 236229 (345) 236231(381) 236234(307) 236238(354) 236244 (319) 236248(368) 236250(323) 236257(313)
236260(347) 236262(320) 236265 (398) 236267(336) 236272(304) 236276(338) 236277 (373) 236278(324) 236283(340) 236286(341)
236287(317) 236290(319) 236291 (295) 236295(359) 236300(332) 236306(358) 236309 (344) 236311(310) 236313(287) 236318(333)
236320(322) 236330(321) 236332 (287) 236341(335) 236342(296) 236343(329) 236346 (314) 236351(352) 236362(292) 236368(308)
236369(333) 236370(326) 236372 (341) 236374(332) 236376(348) 236384(304) 236387 (335) 236391(333) 236393(354) 236394(356)
236395(304) 236396(323) 236397 (369) 236399(311) 236402(335) 236403(348) 236406 (287) 236423(333) 236437(311) 236440(350)
236441(270) 236456(277) 236496 (320) 236497(308) 236502(390) 236503(302) 236504 (321) 236506(447) 236509(397) 236512(291)
236515(355) 236518(328) 236520 (333) 236524(310) 236525(299) 236527(316) 236531 (322) 236533(298) 236534(282) 236535(381)
236538(317) 236539(288) 236540 (370) 236541(340) 236544(323) 236547(333) 236553 (293) 236563(322) 236564(310) 236566(316)
236567(305) 236568(321) 236574 (323) 236578(327) 236583(313) 236586(346) 236588 (321) 236590(324) 236600(334) 236602(317)
236609(343) 236614(322) 236615 (313) 236618(333) 236626(324) 236646(405) 236647 (344) 236656(386) 236667(332) 236668(317)
236669(313) 236670(323) 236671 (335) 236681(356) 236682(327) 236686(304) 236687 (303) 236694(368) 236708(328) 236715(327)
236716(316) 236717(317) 236718 (363) 236721(296) 236724(296) 236727(308) 236734 (304) 236738(316) 236758(291) 236759(307)
236766(345) 236771(302) 236773 (320) 236778(327) 236785(322) 236793(344) 236800 (326) 236810(354) 236820(332) 236824(303)
236826(338) 236831(370) 236832 (297) 236836(331) 236839(345) 236852(387) 236861 (296) 236869(353) 236877(362) 236880(358)
236881(318) 236884(318) 236885 (355) 236891(313) 236898(326) 236902(302) 236903 (290) 236908(354) 236912(318) 236913(313)
236914(311) 236915(366) 236923 (315) 236924(325) 236929(314) 236930(322) 236931 (301) 236942(306) 236946(368) 236948(296)
236949(391) 236950(323) 236951 (325) 236955(306) 236964(373) 236967(311) 236970 (395) 236989(363) 236999(324) 237000(299)
237002(328) 237007(312) 237008 (337) 237009(318) 237010(319) 237012(348) 237014 (302) 237015(341) 237016(301) 237020(305)
237022(343) 237031(331) 237034 (329) 237035(337) 237042(305) 237048(352) 237057 (335) 237065(323) 237069(277) 237074(357)
237075(323) 237084(366) 237086 (339) 237090(323) 237091(333) 237100(317) 237104 (326) 237105(309) 237110(316) 237114(337)
237116(296) 237119(318) 237124 (369) 237125(294) 237139(333) 237154(328) 237157 (328) 237159(327) 237161(290) 237163(375)
237166(331) 237184(295) 237191 (332) 237198(328) 237204(311) 237206(343) 237212 (299) 237216(313) 237219(332) 237222(318)
237225(319) 237226(366) 237228 (351) 237229(334) 237231(309) 237232(315) 237233 (288) 237235(356) 237236(309) 237240(304)
237241(316) 237242(345) 237243 (332) 237244(388) 237247(302) 237251(307) 237252 (342) 237257(305) 237260(303) 237265(406)
237266(288) 237267(309) 237269 (332) 237272(321) 237273(327) 237274(329) 237275 (313) 237281(291) 237283(310) 237284(302)
237287(309) 237292(358) 237294 (307) 237303(390) 237309(324) 237310(296) 237312 (291) 237313(328) 237314(366) 237319(349)
237331(324) 237336(332) 237337 (333) 237341(324) 237342(353) 237345(306) 237353 (341) 237360(329) 237366(369) 237375(301)
237376(315) 237380(340) 237381 (348) 237391(313) 237392(311) 237394(382) 237399 (313) 237405(352) 237406(335) 237410(309)
237411(318) 237412(399) 237419 (311) 237426(295) 237429(311) 237430(343) 237440 (289) 237445(271) 237449(322) 237451(342)
237452(355) 237457(330) 237462 (305) 237463(340) 237467(313) 237473(350) 237474 (309) 237482(353) 237483(359) 237487(327)
237488(347) 237492(331) 237499 (348) 237501(290) 237511(341) 237514(335) 237518 (323) 237519(299) 237521(307) 237524(333)
237525(325) 237527(322) 237529 (359) 237535(344) 237541(327) 237551(294) 237552 (327) 237554(335) 237555(312) 237562(331)
237564(372) 237567(287) 237569 (343) 237575(301) 237579(299) 237582(302) 237587 (283) 237591(295) 237592(293) 237595(338)
237598(304) 237600(319) 237602 (292) 237603(306) 237610(309) 237611(355) 237612 (338) 237613(310) 237614(393) 237616(303)
237620(309) 237621(339) 237622 (339) 237625(345) 237627(323) 237629(364) 237635 (344) 237636(309) 237641(308) 237647(360)
237655(343) 237656(334) 237663 (312) 237672(352) 237676(319) 237691(301) 237693 (296) 237708(289) 237709(365) 237713(317)
237714(289) 237718(298) 237726 (365) 237734(322) 237735(358) 237747(350) 237754 (338) 237759(318) 237766(306) 237770(333)
237776(305) 237778(387) 237780 (319) 237785(327) 237786(344) 237796(316) 237798 (308) 237799(392) 237813(360) 237818(428)
237819(293) 237823(298) 237829 (285) 237833(279) 237838(315) 237845(324) 237849 (360) 237853(321) 237864(319) 237866(351)
237872(312) 237874(327) 237875 (368) 237909(306) 237910(302) 237913(307) 237921 (342) 237925(317) 237926(344) 237940(306)
237946(357) 237947(373) 237961 (322) 237966(300)

WITHHELD BY OFFICE ROLL NOS. (W/O)

236917 236992 237202 237203 237307 237668 237670 237855 237856 237857

TO BE ANNOUNCED LATER (W/AN)

236185 237923 237933
UNFAIR MEANS ROLL NOS. (U/F)

237743 237745
THE RESULT OF B.COM.(COMPUTER APPLI.) PART-II (A/S) WINTER 2012 EXAMINATION.

SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 600

238024(305) 238025 (362) 238034(315) 238040(317) 238046(325) 238047 (326) 238054(312) 238064(294) 238065(292)
238066(289) 238077(320) 238081 (288) 238082(353) 238083(295) 238085(302) 238094 (308) 238095(295) 238096(304)
238106(314) 238111(325) 238115(308) 238116 (310) 238117(306)
TO BE ANNOUNCED LATER (W/AN)

238087 238100 238101 238113


By order of the Board of Examinations,
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.  
Thanks :-)
Share this article :

0 comments:

Post a Comment

 
Support : Creating Website | Johny Template | Maskolis | Johny Portal | Johny Magazine | Johny News | Johny Demosite
Copyright © 2011. Education World - All Rights Reserved
Template Modify by Creating Website Inspired Wordpress Hack
Proudly powered by Blogger