Headlines News :
Home » » B.Com results October 2012 / 2013 Unipune Results

B.Com results October 2012 / 2013 Unipune Results

Written By Anonymous on Wednesday, January 30, 2013 | 1/30/2013

Pune University B.Com results October 2012 / 2013 Unipune Results 
U N I V E R S I T Y O F P U N E Pune University Results Exam 2012
=====================================
= = = = = = = = = = = = = = = = = = = = = = = =
* NOT TO BE PUBLISHED BEFORE 3.00 P.M. ON *
* WEDNESDAY 30 TH JAN. 2013 *
= = = = = = = = = = = = = = = = = = = = = = = =

Link1 >> B.Com Results Download Click Hear 
LINK 2 >> More Results
======================================================================
B.COM. EXAMINATION
HELD IN OCT/NOV 2012

======================================================================
FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL :-
FIRST CLASS WITH DISTINCTION
===========================
05962 19165
FIRST CLASS
===========================
00264 00362 00372 00464 00900 00908 01059 01151 01167 01194 01953 01964 02003 02149 02378 02390 02402 02409
02419 02977 02986 03500 04018 04103 04347 05135 05332 05955 05959 06183 06200 06211 06235 06432 06515 06952
07096 07134 07195 07291 07301 07304 07310 07630 07889 07904 08276 08289 08462 08591 08592 08720 09188 09262
09382 09386 09883 10215 10810 10813 10831 10911 10912 11302 11510 11665 11740 11813 12680 12683 12711 12732
12746 13188 13189 13412 13895 13909 14374 14380 1 6207 16306 16544 17208 17217 17270 17610 17866 17871 17872
18017 18159 18165 18186 18188 18252 18256 18266 18285 18315 18360 18423 18483 18633 18850 18852 18887 19046
19052 31875 32430 32504 32618 32695 32775 32854 32924 32954 33262 33384 33654 33842 34375 35114 35252 35576
35590
HIGHER SECOND CLASS
===========================
00291 00354 00358 00366 00650 00868 00870 00877 01195 01223 01226 01227 01487 01535 01660 01677 01696 01798
01951 01994 02147 02203 02204 02394 02416 02543 02585 02587 02855 03017 03183 03186 03309 03524 03536 03575
03581 03694 03761 04048 04058 04074 04084 04468 04472 04483 04601 04787 04806 04820 04823 04827 04833 04841
05194 05294 05544 05564 05662 05665 05671 05742 05747 05783 05917 05923 05942 05950 05951 05961 06172 06177
06184 06186 06191 06201 06212 06223 06226 06228 06231 06368 06431 06435 06436 06438 06444 06447 06508 06525
06550 06619 06620 06696 06703 06833 06841 06879 06899 06911 06912 06920 07135 07283 07293 07295 07302 07311
07372 07398 07406 07411 07412 07617 07634 07749 07817 07866 07872 07878 07888 07892 07903 07909 07910 08094
08130 08134 08176 08199 08207 08278 08290 08332 08463 08496 08521 08524 08563 08584 08598 08601 08712 08719
08733 08804 08809 08920 09259 09263 09270 09272 09274 09281 09380 09481 09558 09565 09587 09599 09766 09767
09817 09826 09838 10049 10056 10059 10364 10496 10500 10513 10560 10592 10597 10624 10689 10694 10715 10757
10805 10807 10815 10817 10822 10823 10824 10828 10829 10833 10835 10872 10874 10877 10913 10915 10916 10918
10922 10954 10955 10962 11002 11006 11068 11108 11289 11315 11319 11330 11418 11504 11507 11509 11557 11647
11663 11688 11741 11744 11746 11749 11860 11869 11873 12363 12653 12662 12668 12675 12692 12698 12716 12729
12772 12776 12779 13055 13065 13066 13210 13444 13637 13652 13663 13848 14087 14311 14368 14377 14379 14431
14434 14436 14738 14806 14820 14843 1 4910 14913 14963 15013 15020 15107 15112 15189 15261 15317 15323 15366
15405 15413 15478 15783 15786 15790 15797 15803 15946 15992 16045 16196 16231 16271 16311 16513 16524 16540
16558 16561 16787 16887 17181 17188 17195 17219 17244 17273 17398 17412 17423 17492 17521 17567 17575 17678
17687 17720 17772 17775 17776 17783 17842 17847 17850 18016 18020 18048 18153 18156 18160 18164 18171 18177
18180 18185 18258 18261 18316 18385 18414 18435 18511 18524 18570 18631 18635 18637 18678 18679 18688 18691
18802 18809 18813 18815 18822 18849 18886 19011 19016 19017 19110 19120 19148 19173 19211 19232 19243 31383
31465 31487 31494 32128 32243 32287 32333 32477 32485 32530 32570 32629 32631 32673 32689 32704 32733 32821
32829 32966 32976 33144 33177 33281 33600 33837 33843 33847 33850 33977 33986 34504 34822 34893 35141 35261
35482 35560 35593 36002 40032
SECOND CLASS
===========================
00129 00131 00199 00203 00206 00214 00217 00240 00266 00339 00344 00355 00367 00368 00369 00406 00477 00626
00635 00641 00646 00662 00664 00688 00871 00886 00897 00914 00972 00983 00990 01143 01165 01169 01180 01181
CONTINUED ON PAGE 2
Share this article :

0 comments:

Post a Comment

 
Support : Creating Website | Johny Template | Maskolis | Johny Portal | Johny Magazine | Johny News | Johny Demosite
Copyright © 2011. Education World - All Rights Reserved
Template Modify by Creating Website Inspired Wordpress Hack
Proudly powered by Blogger