Headlines News :
Home » » M.Sc. Mathematics Part 1 Winter 2012 Result Nagpur University

M.Sc. Mathematics Part 1 Winter 2012 Result Nagpur University

Written By Anonymous on Saturday, January 5, 2013 | 1/05/2013

M.Sc. Mathematics Part 1 Winter 2012 Result Nagpur University


Nagpur University MSc Maths Part One Winter 2012 Result, Download Winter 2012 Result of RTMNU M.Sc. part 1.

M.Sc. PART-I(MATHEMATICS) WINTER-2012 Result
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 04/01/2013
SUCCESSFUL CANDIDATES(The figures in brackets indicates the aggregate marks obtained out of 500)

263147(198) 263156(257) 263157(257) 263162(283) 263163(219) 263165(257) 263173(237) 263178(206) 263185(323) 263209(254) 263210(257)
263213(286) 263228(221) 263234(218) 263235(249) 263247(232) 263252(267) 263257(259) 263260(300) 263267(194) 263272(274) 263276(231)
263277(289) 263278(231) 263279(213) 263281(220) 263285(275) 263289(241) 263295(207) 263307(226) 263323(207) 263336(259) 263337(324)
263338(204) 263340(243) 263342(218) 263343(285) 263347(317) 263352(226) 263355(245) 263360(308) 263367(209) 263394(229) 263395(194)
263397(206) 263400(245) 263402(230) 263403(208) 263423(229) 263448(212) 263450(193) 263451(207) 263459(233) 263468(234) 263483(348)
263494(266) 263510(274) 263535(287) 263537(199) 263538(240) 263540(275) 263541(194) 263542(292) 263543(240) 263544(264) 263545(321)
263547(225) 263549(216) 263550(209) 263552(203) 263553(303) 263560(306) 263564(186) 263565(271) 263568(229) 263569(271) 263571(236)
263573(267) 263574(273) 263575(258) 263576(278) 263577(307) 263578(289) 263579(271) 263580(229) 263584(228) 263587(228) 263588(249)
263589(307) 263595(291) 263597(213) 263598(249) 263600(257) 263602(180) 263603(289) 263608(252) 263611(243) 263612(265) 263616(184)
263619(207) 263620(250) 263621(226) 263622(239) 263623(213) 263624(239) 263626(237) 263629(281) 263634(279) 263635(212) 263636(224)
263639(248) 263642(302) 263643(219) 263644(243) 263646(262) 263648(235) 263658(228) 263659(233) 263662(244) 263663(264) 263664(290)
263667(228) 263668(203)
WITHHELD BY OFFICE ROLL NOS.(W/O)
263104
TO BE ANNOUNCE LATER(W/AN)
263118 263141 263639
UNFAIR MEANS ROLL NOS.(U/F)
263548


By order of the Board of Examinations,
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

Thanks :-)
Share this article :

0 comments:

Post a Comment

 
Support : Creating Website | Johny Template | Maskolis | Johny Portal | Johny Magazine | Johny News | Johny Demosite
Copyright © 2011. Education World - All Rights Reserved
Template Modify by Creating Website Inspired Wordpress Hack
Proudly powered by Blogger