Headlines News :
Home » » Pune University Result LLB October 2012 -2013

Pune University Result LLB October 2012 -2013

Written By Anonymous on Sunday, January 20, 2013 | 1/20/2013

Pune University Result  LLB October 2012 -2013 CH
UNIVERSITY OF PUNE
E 4CONFIDENTIAL F 5
NOT TO BE PUBLISHED BEFORE 3.00 P.M. ON
SATURDAY 19 JANUARY 2013

PFD Link For results :>> http://www.unipune.ac.in/university_files/results/PASSLIST.pdf
--------------------------------------------------------------------------

RESULT OF THE FIRST YEAR OF THREE YEAR LAW COURSE (SEM.PATTERN) EXAM. HELD
IN OCTOBER 2012
--------------------------------------------------------------------------
FOLLOWING CANDIDATES ARE DECLARED AS SUCCESSFUL :-
HIGHER SECOND CLASS
14374 14658 14817 15030 15091 15228 15422 15619 15626
SECOND CLASS
13505 13520 13553 13596 13750 13852 13872 13931 13954 13981 13986
14072 14097 14101 14126 14166 14207 14230 14288 14296 14318 14324
14407 14481 14534 14544 14548 14557 14560 14566 14573 14578 14585
14622 14623 14626 14627 14628 14630 14631 14632 14634 14635 14636
14638 14639 14642 14643 14645 14651 14653 14654 14655 14762 14772
14773 14774 14780 14781 14783 14789 14793 14797 14798 14808 14809
14810 14822 14823 14830 14831 14839 14840 14841 14842 14843 14844
14845 14853 14855 14857 14858 14859 14941 14944 14948 14951 14958
14960 14961 14962 14966 14972 14973 14975 15003 15004 15007 15008
15009 15012 15016 15021 15023 15025 15026 15027 15028 15033 15034
15036 15040 15043 15066 15069 15070 15071 15072 15073 15074 15079
15080 15081 15082 15083 15084 15085 15086 15087 15089 15094 15095
15096 15097 15098 15100 15101 15125 15128 15138 15140 15144 15145
15146 15147 15151 15154 15188 15190 15196 15198 15201 15202 15203
15204 15206 15208 15210 15211 15212 15215 15216 15217 15218 15219
15221 15222 15223 15226 15230 15231 15232 15233 15234 15239 15242
15325 15326 15327 15329 15335 15346 15347 15348 15350 15351 15352
15353 15354 15356 15359 15361 15362 15365 15366 15370 15371 15372
15374 15375 15378 15382 15383 15385 15414 15418 15420 15423 15424
15426 15427 15428 15431 15432 15433 15452 15453 15456 15457 15460
15464 15466 15468 15474 15475 15478 15480 15482 15485 15486 15488
15490 15492 15493 15496 15498 15501 15506 15544 15569 15574 15576
15577 15580 15583 15586 15587 15588 15590 15592 15593 15594 15596
15597 15605 15607 15609 15612 15616 15618 15621 15623 15624 15625
15627 15629 15630 15631 15632 1 5633 15634 15639 15640 15644 15673
15675 15678 15679 15680 15686 15691 15693 15696 15698 15711 15713
15717 15719 15722 15723 15725 15728 15729 15731 15733 15734 15735
15738 15739 15746 15762 15763 15766 15767 15768 15772 15775 15779
15780 15791 15798 15802 15803 15806 15807 15808 15809 15810 15815
15816 15821 15825 15827 15830 15831 15833 15834 15835 15837 15839
15840 15841 15842 15843 15844 15848 15849 15851 15852 15853 15855
15856 15857 15862 15866 15873 15874 15877 15878 15881 15882 15884
15887 15888 15889 15891 15926 15928 15930 15931 15938 15939 15945
15955 15958 15961 15962 15967 15968 15969 15970 15975 15976 15979
15981 15987 16000 16001 16004 16005 16009 16011 16016 16021 16023
16041 16044 16045 16060 16082 16091 16095 16096 16099 16100 16103
16104 16109 16112 16116 16117 16118 16140 16143 16149 16164 16165
16166 16181 16185 16187 16191 16194 16204 16205 16229 16233 16241
16275 16280 16285 16287 16 294 16297 16302 16306 16307 16327 16332
16345 16353 16357 16360 16374 16378 16388 16402 16403 16404 16405
16407 16408 16409 16417 16436 16453 16462 16581 16588 16621 16627
16629 16949 17032 17072 17375 17430 17450 17470
PASSES
16031 16337 17501
PERCENTAGE OF PASSING : 20.95
CONTINUED ....
UNIVERSITY OF PUNE
PAGE : 2
--------------------------------------------------------------------------
RESULT OF THE FIRST YEAR OF THREE YEAR LAW COURSE (SEM.PATTERN) EXAM. HELD
IN OCTOBER 2012
--------------------------------------------------------------------------
RESULT OF THE FOLLOWING CANDIDATES IS HELD IN RESERVE :-
FOR UNFAIR MEANS
10129 10146 10244 10841 11709 12167 12418 12498 12607 13156 13158
13246 13268 13709 13710 13800 14016 14047 14123 14366 14385 14386
14414 14458 14491 14547 14629 14637 14657 15015 15092 15136 15413
15473 15795 15861 15867 16148 16359
FOR ELIGIBILITY
12820 12838 12840 12861 12885 12924 12945 12970 12976 13001 13016
13027 13039 13040 13043 13045 13071 13074 13080
FOR OTHER REASONS
13451 13491 13569 13575 13611 13675 13703 13770 13799 13821 13873
13915 13920 14110 14310 14398 14420 14437 14444 14448 14493 14498
14514 14519 14539 15471 15604 15986 16059 16089 16137 16347 16377
16401 16406
FOR PASSED PREVIOUSLY
13729 14540 14640 14803 14827 15068 15161 15180 15181 15182 15214
15225 15332 15363 15503 15508 15548 15549 15584 15600 15741 15792
15805 15811 15819 15826 15832 15927 15944 15974 16115 16136 16251
16354 16396 16399 16806 16855 16871 17114 17321 17455
GANESHKHIND, DR.SAMPADA JOSHI
PUNE 411 007 CONTROLLER OF EXAMINATIONS
SATURDAY 19 JANUARY 2013 UNIVERSITY OF PUNE

UNIVERSITY OF PUNE
SUMMARY STATISTICS
--------------------------------------------------------------------------
RESULT OF THE FIRST YEAR OF THREE YEAR LAW CO URSE (SEM.PATTERN) EXAM. HELD
IN OCTOBER 2012
--------------------------------------------------------------------------
1. NO.OF CANDIDATES REGISTERED : 2351
2. NO.OF TOTAL ABSENT CANDIDATES : 0
3. NO.OF CANDIDATES APPEARED : 2351
4. NO.OF PASSED CANDIDATES : 471
I. IN FIRST CLASS WITH DISTINCTION : 0
II. IN FIRST CLASS : 0
III. IN HIGHER SECOND CLASS : 9
IV. IN SECOND CLASS : 459
V. PASSES (EQUIVALENCE) : 3
5. NO.OF CANDIDATES WITH A.T.K.T. : 254
6. NO.OF FAILED CANDIDATES (PREVIOUS A.T.K.T.) : 522
7. NO.OF FAILED CANDIDATES : 1001
8. NO.OF CANDIDATES IN RESERVE : 103
- UNFAIR MEANS : 26
- OTHER REASONS : 35
- PASSED PREVIOUSLY : 42
9. PERCENTAGE OF PASSING (FOR APPEARED ONLY) : 20.95
GANESHKHIND, DR.SAMPADA JOSHI
PUNE 411 007 CONTROLLER OF EXAMINATIONS
UNIVERSITY OF PUNE

UNIVERSITY OF PUNE
E 4CONFIDENTIAL F 5
NOT TO BE PUBLISHED BEFORE 3 .00 P.M. ON
SATURDAY 19 JANUARY 2013
--------------------------------------------------------------------------
RESULT OF THE SECOND YEAR OF THREE YEAR LAW COURSE (SEM.PATTERN) EXAM.
HELD IN OCTOBER 2012
--------------------------------------------------------------------------
FOLLOWING CANDIDATES ARE DECLARED AS SUCCESSFUL :-
FIRST CLASS
16461
HIGHER SECOND CLASS
16596 16622 16931 17222 17792
SECOND CLASS
15989 16049 16050 16053 16057 16076 16091 16092 16104 16109 16146
16155 16157 16158 16165 16175 16176 16201 16211 16235 16237 16247
16269 16275 16276 16294 16306 16318 16319 16320 16354 16364 16366
16371 16385 16387 16388 16392 16394 16402 16404 16405 16414 16417
16423 16424 16425 16426 16431 16436 16439 16443 16445 16446 16449
16451 16456 16457 16458 16460 16463 16465 16574 16577 16581 16582
16584 16585 16591 16593 16597 16598 16599 16600 16605 16606 16609
16616 16627 16629 166 32 16704 16708 16709 16711 16715 16716 16717
16723 16725 16731 16752 16753 16754 16756 16757 16758 16759 16761
16763 16764 16766 16767 16768 16769 16771 16773 16774 16775 16776
16778 16783 16810 16811 16812 16819 16820 16821 16822 16823 16824
16825 16826 16830 16859 16864 16874 16879 16881 16896 16909 16916
16917 16918 16919 16921 16923 16925 16927 16928 16929 16930 16932
16933 16935 16936 16940 16942 16943 16945 16946 16948 16949 16950
16951 16953 16954 16956 16957 16958 16959 16965 17027 17030 17037
17042 17043 17045 17049 17076 17078 17079 17082 17083 17091 17092
17094 17095 17096 17097 17098 17113 17115 17116 17126 17127 17128
17129 17132 17136 17142 17143 17144 17145 17146 17147 17148 17152
17155 17156 17158 17193 17194 17195 17203 17204 17206 17208 17210
17212 17217 17218 17219 17220 17221 17225 17228 17235 17236 17264
17266 17268 17274 17278 17279 17283 17285 17286 17287 17302 17308
17310 17320 1732 4 17330 17341 17343 17344 17350 17351 17352 17353
17355 17356 17357 17359 17361 17363 17365 17366 17367 17369 17370
17371 17372 17374 17377 17380 17383 17386 17387 17429 17436 17450
17453 17454 17456 17457 17458 17468 17469 17503 17533 17541 17542
17585 17586 17589 17591 17599 17600 17613 17627 17633 17638 17649
17662 17671 17677 17725 17726 17735 17759 17808 17809 17815 17836
17918 17919 17924 17930 17937 17967 17978 17979 17980
PASSES (EQUIVALENCE)
17093
PERCENTAGE OF PASSING : 28.90
RESULT OF THE FOLLOWING CANDIDATES IS HELD IN RESERVE :-
FOR UNFAIR MEANS
14629 14637 14657 15015 15092 15473 15795 15861 15867 16148 16222
CONTINUED ....
UNIVERSITY OF PUNE
PAGE : 2
--------------------------------------------------------------------------
RESULT OF THE SECOND YEAR OF THREE YEAR LAW COURSE (SEM.PATTERN) EXAM.
HELD IN OCTOBER 2012
-------------------------------------------------- ------------------------
FOR UNFAIR MEANS
16343 16359 16367 16369 17900
FOR ELIGIBILITY
17368
FOR OTHER REASONS
15471 15650 15919 15948 15986 16059 16089 16137 16347 16377 16401
16406 17579 17777 17928
FOR PASSED PREVIOUSLY
16265 16459 16595 16618 16751 16770 16807 17111 17119 17120 17211
17213 17214 17227 17282 17305 17470
FOR PREVIOUS YEAR
16029 16298 16356 17130 17435 17537 17693
GANESHKHIND, DR.SAMPADA JOSHI
PUNE 411 007 CONTROLLER OF EXAMINATIONS
SATURDAY 19 JANUARY 2013 UNIVERSITY OF PUNE

UNIVERSITY OF PUNE
SUMMARY STATISTICS
--------------------------------------------------------------------------
RESULT OF THE SECOND YEAR OF THREE YEAR LAW COURSE (SEM.PATTERN) EXAM.
HELD IN OCTOBER 2012
--------------------------------------------------------------------------
1. NO.OF CANDIDATES REGISTERED : 1126
2. NO.OF TOTAL ABSENT CANDIDATES : 0
3. NO .OF CANDIDATES APPEARED : 1126
4. NO.OF PASSED CANDIDATES : 313
I. IN FIRST CLASS WITH DISTINCTION : 0
II. IN FIRST CLASS : 1
III. IN HIGHER SECOND CLASS : 5
IV. IN SECOND CLASS : 306
V. PASSES (EQUIVALENCE) : 1
5. NO.OF CANDIDATES WITH A.T.K.T. : 168
6. NO.OF FAILED CANDIDATES (PREVIOUS A.T.K.T.) : 310
7. NO.OF FAILED CANDIDATES : 292
8. NO.OF CANDIDATES IN RESERVE : 43
- UNFAIR MEANS : 7
- ELIGIBILITY : 1
- OTHER REASONS : 11
- PASSED PREVIOUSLY : 17
- PREVIOUS YEAR : 7
9. PERCENTAGE OF PASSING (FOR APPEARED ONLY) : 28.90
GANESHKHIND, DR.SAMPADA JOSHI
PUNE 411 007 CONTROLLER OF EXAMINATIONS
UNIVERSITY OF PUNE

UNIVERSITY OF PUNE
E 4CONFIDENTIAL F 5
NOT TO BE PUBLISHED BEFORE 3.00 P.M. ON
SATURDAY 19 JANUARY 2013
--------------------------------------------------------------------------
RESULT OF THE THIRD (FINAL) YEAR OF THREE YEAR LAW COU RSE (SEM.PATTERN)
EXAM. HELD IN OCTOBER 2012
--------------------------------------------------------------------------
FOLLOWING CANDIDATES ARE DECLARED AS SUCCESSFUL :-
FIRST CLASS
17483 17569 17683 17707
HIGHER SECOND CLASS
17479 17481 17485 17504 17523 17550 17554 17556 17560 17562 17563
17567 17568 17570 17581 17584 17588 17592 17597 17598 17603 17605
17620 17632 17638 17644 17647 17666 17668 17676 17684 17685 17689
17690 17691 17698 17699 17713 17715 17718 17720 17721 17739 17746
17752 17759 17774 17792 17794 17799 17800 17801 17802 17816 17818
17834 17839 17842 17843 17844 17845 17846 17849 17851 17852 17920
17952 17954 17970 17984 17995
SECOND CLASS
17480 17489 17494 17495 17497 17503 17510 17515 17524 17525 17537
17543 17546 17548 17549 17551 17553 17557 17559 17566 17571 17573
17576 17577 17578 17609 17614 17625 17627 17628 17629 17645 17648
17655 17660 17662 17665 17667 17670 17672 17681 17686 17700 17703
17711 17723 17727 17728 17737 17743 17755 17769 17770 17772 17773
17789 17805 17808 17810 17815 17822 17829 17832 17853 17854 17859
17864 17866 17878 17879 17880 17881 17882 17889 17893 17901 17911
17916 17919 17922 17923 17924 17925 17934 17935 17939 17941 17942
17945 17948 17955 17957 17961 17964 17966 17967 17977 17980 17985
17988 17990 17992 17994
PERCENTAGE OF PASSING : 51.15
RESULT OF THE FOLLOWING CANDIDATES IS HELD IN RESERVE :-
FOR UNFAIR MEANS
17104 17899 17900
FOR ELIGIBILITY
17368
FOR OTHER REASONS
16693 16699 16700 16701 16702 16703 16901 17108 17478 17486 17498
17499 17513 17517 17518 17519 17527 17529 17531 17532 17534 17538
17539 17541 17544 17552 17564 17575 17579 17582 17583 17593 17600
17601 17622 17635 17640 17669 17671 17693 17701 17704 17705 17706
17708 17709 17724 17725 17729 17730 17742 17777 17795 17806 17812
17814 17819 17823 17836 17867 17869 17874 17888 17890 17905 17917
17918 17927 17928 17929 17932 17933 17937 17938 17940 17943 17944
17947 17949 17950 17956 17959 17962 17965 17968 17969 17972 17979
CONTINUED ....
UNIVERSITY OF PUNE
PAGE : 2
--------------------------------------------------------------------------
RESULT OF THE THIRD (FINAL) YEAR OF THREE YEAR LAW COURSE (SEM.PATTERN)
EXAM. HELD IN OCTOBER 2012
--------------------------------------------------------------------------
FOR OTHER REASONS
17981 17982 17983 17989
FOR PASSED PREVIOUSLY
17492 17500 17508 17509 17522 17540 17555 17558 17561 17572 17574
17580 17590 17595 17599 17602 17604 17606 17607 17612 17616 17617
17618 17619 17621 17636 17641 17642 17643 17646 17661 17688 17692
17694 17710 17716 17717 17733 17738 17740 17741 17744 17745 17782
17790 17797 17803 17804 17821 17838 17840 17841 17850 17856 17857
17877 17883 17884 17895 17904 17906 17908 17909 17926 17951 17953
17958 17960 17976 17987 17996
FOR PREVIOUS YEAR
17536 17610 17682 17712 17778 17783 17826 17831 17858 17894 17921
17931 17936 17963 17986
GANESHKHIND, DR.SAMPADA JOSHI
PUNE 411 007 CONTROLLER OF EXAMINATIONS
SATURDAY 19 JANUARY 2013 UNIVERSITY OF PUNE

UNIVERSITY OF PUNE
SUMMARY STATISTICS
--------------------------------------------------------------------------
RESULT OF THE THIRD (FINAL) YEAR OF THREE YEAR LAW COURSE (SEM.PATTERN)
EXAM. HELD IN OCTOBER 2012
--------------------------------------------------------------------------
1. NO.OF CANDIDATES REGISTERED : 520
2. NO.OF TOTAL ABSENT CANDIDATES : 0
3. NO.OF CANDIDATES APPEARED : 520
4. NO.OF PASSED CANDIDATES : 178
I. IN FIRST CLASS WITH DISTINCTION : 0
II. IN FIRST CLASS : 4
III. IN HIGHER SECOND CLASS : 71
IV. IN SECOND CLASS : 103
5. NO.OF FAILED CANDIDATES : 17 0
6. NO.OF CANDIDATES IN RESERVE : 172
- UNFAIR MEANS : 2
- OTHER REASONS : 84
- PASSED PREVIOUSLY : 71
- PREVIOUS YEAR : 15
9. PERCENTAGE OF PASSING (FOR APPEARED ONLY) : 51.15
GANESHKHIND, DR.SAMPADA JOSHI
PUNE 411 007 CONTROLLER OF EXAMINATIONS
UNIVERSITY OF PUNE
Share this article :

0 comments:

Post a Comment

 
Support : Creating Website | Johny Template | Maskolis | Johny Portal | Johny Magazine | Johny News | Johny Demosite
Copyright © 2011. Education World - All Rights Reserved
Template Modify by Creating Website Inspired Wordpress Hack
Proudly powered by Blogger