Rajasthan Police Recruitment 2013 Answer Key Download
Rajasthan Police 2013 Answer Key to Download For th Recruitment Conduct by Rajasthan Police. The Rajasthan Police Answer Key 2013. Following is Answer key For Rajasthan Police 2013 Recruitment, please verify the answers. Rajasthan Police Answer Key 2013 | |||
S.No. | www.resultshub.blogspot.com | ||
Set B | Set C | Set E | |
Part 1st -1 | B | C | B |
B | B | B | |
3 | A | C | B |
4 | A | A | C |
5 | C | D | C |
6 | B | C | |
7 | C | C | C |
8 | A | 2:10 | D |
D | D | ||
10 | C | A | D |
11 | C | B | |
12 | 2:10 | B | A |
13 | D | B | A |
14 | A | C | A |
15 | B | C | D |
16 | B | A | |
17 | B | C | B |
C | D | B | |
19 | C | A | |
20 | D | A | |
21. | C | C | |
22 | D | A | B |
23 | A | C | |
24 | D | A | A |
25 | D | D | |
26 | A | A | C |
27 | A | B | C |
28 | A | B | 2:10 |
29 | D | A | D |
30 | A | A | A |
Part -2nd -1 | B | B | C |
2 | B | B | D |
3 | D | C | |
4 | C | C | D |
5 | B | C | C |
6 | B | A | C |
7 | C | C | |
8 | C | B | D |
9 | C | C | |
10 | A | A | B |
11. | C | C | C |
12 | B | D | C |
13 | C | C | A |
14 | A | D | A |
15 | C | C | C |
16 | D | C | A |
17 | C | C | B |
18 | D | D | B |
19 | C | D | |
20 | C | B | C |
21 | C | C | B |
22 | D | C | B |
23 | A | A | |
24 | B | A | C |
25 | C | C | C |
26 | C | A | A |
27 | A | B | C |
28 | A | B | B |
29 | C | D | C |
30 | A | C | A |
Part 3rd -1 | D | B | C |
2 | B | B | A |
3 | C | D | C |
4 | B | A | C |
5 | B | C | B |
6 | A | A | C |
7 | C | B | D |
8 | A | C | B |
9 | A | C | A |
10 | B | A | D |
11 | B | A | B |
12 | B | A | C |
13 | D | B | B |
14 | A | C | C |
15 | C | B | D |
16 | A | C | B |
17 | B | B | B |
18 | C | C | B |
19 | C | B | |
20 | A | D | D |
21 | A | C | C |
22 | A | A | A |
23 | B | C | B |
24 | C | C | C |
25 | B | B | A |
26 | C | C | A |
27 | B | D | B |
28 | C | B | C |
29 | B | A | D |
30 | D | D | B |
31 | C | B | D |
32 | A | C | B |
33 | C | B | C |
34 | C | C | B |
35 | B | D | B |
36 | C | B | A |
37 | D | B | C |
38 | B | B | A |
39 | A | A | A |
40 | D | D | B |
41 | B | C | B |
42 | C | A | B |
43 | B | B | D |
44. | C | C | A |
45 | D | A | C |
46 | B | A | A |
47 | B | B | B |
48 | B | C | C |
49 | A | D | C |
50 | D | B | A |
51 | C | D | A |
52 | A | B | A |
53 | B | C | B |
54 | C | B | C |
55 | A | B | B |
56 | A | A | C |
57 | B | C | B |
58 | C | A | C |
59 | D | A | B |
60 | B | B | D |
RAJASTHAN POLICE CONSTABLE EXAM RESULTS 2013 OF DRIVER/GD
Thanks :-)
0 comments:
Post a Comment