Headlines News :
Home » » t.y. B.Com. HNGU Result Nov 2012

t.y. B.Com. HNGU Result Nov 2012

Written By Anonymous on Tuesday, January 29, 2013 | 1/29/2013

t.y. B.Com. HNGU Result Nov 2012



Hemchandracharya North Gujarat University
T. Y. B.Com.


T.Y.B.Com. EXAMINATION HELD IN  OCT-DEC :   2012

     SECOND
         60    98   383   394   470
     PASS
          1     2     3     5     6     7     9    10    11    14    15
         20    21    22    23    24    25    26    29    30    31    32
         33    35    36    37    38    39    40    41    42    43    44
         45    46    47    48    49    50    52    53    58    61    62
         69    73    76    86    89    91    94    97   100   102   103
        104   106   109   110   111   112   114   115   116   117   118
        121   122   123   124   126   127   128   129   132   136   137
        139   140   144   147   148   150   153   154   156   158   159
        160   161   162   163   164   165   166   169   172   173   176
        177   178   179   180   181   182   184   185   186   187   188
        190   191   193   195   197   198   200   201   202   204   206
        207   208   209   210   211   212   213   214   215   216   217
        218   219   220   224   226   231   234   242   243   245   247
        248   249   250   251   252   253   256   259   260   261   262
        263   264   265   267   268   269   270   271   272   273   274
        275   277   278   279   281   282   283   284   285   286   287
        288   290   291   293   295   296   297   299   301   302   303
        304   305   306   307   308   310   311   315   319   320   321
        322   323   329   330   331   337   338   339   340   342   344
        347   349   350   351   354   355   357   362   365   366   369
        370   372   373   375   376   378   379   380   381   385   386
        387   389   393   395   400   402   403   404   406   408   411
        412   415   416   417   420   421   423   424   425   427   428
        429   430   431   436   437   440   443   444   446   447   448
        449   450   451   453   454   455   456   461   462   463   464
        465   466   467   468   473   474   476   477   478   479   480
        483   484   485   490   491   492   493   494   495   496   498
        499   500   504   506   507   509   513   525   526   527   528
        529   532   534   539   540   544   547   549   550   552   553
        554   555   556   559   563   566   567   570   572
     FAIL
         17    51    59    63    64    65    67    71    72    74    75
         77    79    80    81    83    84    85    88    92    93    95
         96    99   107   119   120   125   131   135   138   142   143
        145   149   151   152   171   174   175   189   194   196   221
        222   223   227   228   230   232   233   235   237   239   240
        258   266   280   289   309   316   317   318   324   325   326
        327   332   333   334   335   336   345   352   356   358   360
        361   363   364   367   368   371   374   377   384   388   391
        396   407   409   413   414   419   432   433   434   435   438
        439   442   445   457   471   475   481   482   487   489   497
        501   502   505   508   510   511   514   515   516   519   520
        521   524   530   533   535   536   537   538   541   542   543
        545   548   551   557   558   560   561   562   564   565   568
        569   571   573   574   575   576   577   578   579   580   581
        582   583   585
     ABSENT
          8    12    13    16    18    19    27    28    34    54    55
         56    57    70    82   101   105   108   113   130   133   134
        141   146   155   157   167   168   192   203   205   225   229
        236   238   241   244   246   254   255   276   292   294   298
        300   313   328   343   346   348   359   382   390   397   398
        399   401   410   418   422   426   441   452   458   459   460
        469   472   486   488   512   517   522   523   531   546   584
     ADMISSION TO THE EXAMINATION OF THE FOLLOWING CANDIDATES IS CANCELLED
        392   405
     THE RESULT OF THE FOLLOWING CANDIDATES IS WITH HELD UNDER O.103       AS THEY HAVE NOT PASSED THEIR LOWER EXAMINATION.
          4    66    68    78    87    90   170   183   199   257   312
        314   341   353   503   518
    NOTE :- APPLICATIONS FOR VERIFICATION & REASSESSMENT WILL BE ACCEPTED UPTO                08/02/2013 .  A FEE OF Rs. 100/- PER  PAPER  FOR  VERIFICATION &                Rs. 250/- PER PAPER FOR REASSESSMENT SHOULD BE  REMMITED  BY THE                APPLICANT.                                                               
    RESULT OF THIS EXAMINATION  IS :  67.96  %          
Thanks :-)
Share this article :

0 comments:

Post a Comment

 
Support : Creating Website | Johny Template | Maskolis | Johny Portal | Johny Magazine | Johny News | Johny Demosite
Copyright © 2011. Education World - All Rights Reserved
Template Modify by Creating Website Inspired Wordpress Hack
Proudly powered by Blogger