Headlines News :
Home » » BBA Part 1 Winter 2012 Result Nagpur University

BBA Part 1 Winter 2012 Result Nagpur University

Written By Anonymous on Thursday, November 29, 2012 | 11/29/2012

BBA Part 1 Winter 2012 Result Nagpur University.

BBA(BACHELOR OF BUSINESS ADMINISTRATION) Winter October 2012 Exam Result of Nagpur University, PART I BACHELOR OF BUSINESS ADMINISTRATION WINTER 2012

PART I BACHELOR OF BUSINESS ADMINISTRATION WINTER 2012 Result
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 27/11/2012
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained out of 700.

100005( 402) 100006( 366) 100007( 368) 100008( 403) 100012( 393) 100013( 338) 100017( 389) 100020( 391) 100023( 425) 100024( 407)
100029( 396) 100032( 362) 100036( 377) 100038( 423) 100041( 404) 100046( 399) 100054( 408) 100060( 391) 100068( 362) 100075( 435)
100077( 349) 100079( 373) 100083( 413) 100084( 380) 100087( 455) 100088( 377) 100099( 417) 100100( 398) 100101( 407) 100109( 358)
100117( 369) 100118( 376) 100120( 370) 100136( 407) 100137( 369) 100157( 418) 100160( 407) 100161( 474) 100162( 414) 100170( 416)
100171( 394) 100174( 399) 100175( 446) 100176( 454) 100177( 442) 100179( 456) 100181( 430) 100190( 414) 100193( 423) 100199( 402)
100203( 416) 100205( 376) 100206( 438) 100208( 434) 100210( 409) 100216( 429) 100222( 417) 100227( 410) 100228( 499) 100231( 416)
100237( 473) 100239( 393) 100243( 445) 100246( 423) 100247( 407) 100248( 492) 100251( 388) 100252( 386) 100256( 438) 100257( 438)
100258( 387) 100265( 390) 100266( 402) 100271( 386) 100272( 377) 100276( 380) 100277( 404) 100278( 416) 100280( 389) 100281( 379)
100286( 519) 100291( 453) 100294( 449) 100297( 446) 100299( 399) 100301( 364) 100311( 350) 100313( 406) 100316( 400) 100318( 372)
100327( 390) 100334( 412) 100342( 417) 100344( 309) 100345( 384) 100346( 359) 100348( 419) 100349( 409) 100351( 409) 100354( 487)
100358( 388) 100360( 402) 100363( 371) 100368( 399) 100374( 408) 100377( 405) 100379( 411) 100381( 408) 100385( 437) 100390( 418)
100392( 445) 100393( 346) 100397( 378) 100399( 376) 100401( 412) 100403( 375) 100406( 352) 100408( 366) 100411( 384) 100415( 367)
100418( 362) 100419( 407) 100425( 357) 100430( 345) 100431( 479) 100434( 333) 100436( 385) 100437( 368) 100441( 364) 100443( 421)
100447( 470) 100449( 384) 100452( 352) 100461( 431) 100472( 374) 100490( 364) 100495( 377) 100496( 392) 100503( 410) 100506( 370)
100507( 382) 100514( 403) 100517( 414) 100520( 424) 100521( 421) 100524( 410) 100525( 355) 100526( 402) 100527( 377) 100530( 405)
100531( 442) 100533( 372) 100534( 345) 100536( 357) 100537( 444) 100540( 390) 100541( 343) 100542( 357) 100559( 400) 100576( 452)
100592( 384) 100603( 354) 100614( 366) 100618( 404) 100619( 480) 100620( 347) 100624( 378) 100625( 443) 100627( 407) 100641( 401)
100644( 414) 100645( 382) 100646( 382) 100649( 323) 100650( 390) 100651( 365) 100652( 412) 100653( 329) 100654( 457) 100656( 385)
100657( 402) 100659( 415) 100661( 362) 100662( 375) 100665( 343) 100666( 414) 100668( 397) 100669( 369) 100672( 405) 100673( 363)
100674( 410) 100680( 402) 100682( 359) 100693( 401) 100694( 432) 100701( 341) 100707( 313) 100709( 346) 100715( 348) 100730( 351)
100732( 355) 100735( 346) 100741( 293) 100748( 397) 100753( 387) 100755( 426) 100757( 355) 100758( 369) 100762( 358) 100765( 376)
100768( 391) 100769( 398) 100778( 307) 100786( 438) 100788( 385) 100791( 430) 100792( 407) 100795( 413) 100796( 405) 100797( 382)
100798( 395) 100801( 366) 100807( 370) 100809( 358) 100813( 493) 100818( 374) 100820( 389) 100833( 511) 100834( 409) 100835( 435)
100842( 439) 100845( 400) 100846( 424) 100848( 433) 100849( 420) 100851( 455) 100854( 513) 100855( 400) 100856( 401) 100857( 488)
100859( 378) 100865( 350) 100866( 468) 100867( 337) 100869( 432) 100871( 415) 100872( 379) 100875( 396) 100879( 409) 100881( 397)
100886( 363) 100890( 421) 100893( 391) 100895( 458) 100897( 416) 100900( 392) 100903( 377) 100904( 441) 100908( 403) 100922( 369)
100924( 425) 100940( 437) 100942( 440) 100951( 413) 100952( 401) 100956( 392) 100957( 402) 100962( 378) 100970( 441) 100976( 389)
100978( 379) 100980( 415) 100989( 357) 100991( 473) 100996( 418) 101006( 331) 101011( 328) 101013( 361) 101021( 379) 101025( 416)
101028( 409) 101036( 409) 101039( 395) 101056( 447) 101057( 452) 101059( 431) 101069( 383) 101071( 394) 101077( 377) 101081( 414)
101083( 391) 101094( 426) 101096( 371) 101103( 346) 101116( 447) 101118( 409) 101123( 395) 101128( 365) 101133( 432) 101136( 438)
101155( 375) 101169( 410) 101176( 420) 101178( 383) 101179( 394) 101186( 373) 101189( 381) 101190( 394) 101191( 396) 101192( 395)
101193( 389) 101197( 394) 101215( 435) 101216( 398) 101219( 442) 101232( 453) 101237( 374) 101246( 370) 101248( 337) 101251( 391)
101252( 374) 101253( 406) 101256( 379) 101257( 423) 101279( 418) 101280( 382) 101286( 445) 101287( 349) 101289( 388) 101298( 354)
101306( 425) 101307( 409) 101311( 388) 101312( 440) 101314( 402) 101317( 346) 101319( 407) 101320( 344) 101330( 401) 101332( 449)
101333( 399) 101338( 431) 101339( 361) 101359( 393) 101380( 360) 101381( 367) 101390( 438) 101391( 384) 101392( 357) 101394( 388)
101397( 369) 101401( 405) 101404( 371) 101406( 357) 101411( 466) 101418( 378) 101420( 359) 101421( 363) 101426( 383) 101428( 348)
101430( 386) 101434( 352) 101436( 384) 101438( 385) 101441( 376) 101443( 385) 101446( 441) 101449( 367) 101456( 475) 101459( 372)
101461( 376) 101462( 443) 101464( 424) 101469( 373) 101471( 413) 101472( 360) 101473( 437) 101480( 377) 101483( 387) 101484( 418)
101485( 369) 101488( 391) 101490( 400) 101491( 439) 101494( 386) 101496( 405) 101497( 384) 101500( 357) 101501( 434) 101508( 377)
101514( 389) 101516( 418) 101517( 399) 101519( 433) 101520( 370) 101522( 366) 101523( 371) 101524( 453) 101525( 412) 101527( 386)
101529( 379) 101533( 456) 101536( 381) 101539( 351) 101540( 408) 101541( 393) 101542( 394) 101544( 419) 101545( 419) 101548( 429)
101557( 369) 101575( 367) 101576( 386) 101583( 303) 101584( 407) 101592( 385) 101600( 391) 101605( 402) 101609( 374) 101610( 413)
101632( 364) 101634( 387) 101639( 386) 101640( 353) 101645( 416) 101654( 371) 101660( 351) 101666( 380) 101674( 331) 101675( 424)
101680( 387) 101682( 394) 101683( 349) 101690( 324) 101692( 370) 101698( 396) 101702( 428) 101705( 375) 101706( 413) 101707( 392)
101709( 355) 101710( 363) 101713( 435) 101715( 411) 101718( 357) 101723( 375) 101725( 371) 101727( 410) 101735( 385) 101737( 384)
101738( 404) 101750( 411) 101762( 395) 101767( 374) 101770( 452) 101790( 363) 101791( 390) 101792( 445) 101793( 391) 101802( 381)
101804( 362) 101820( 399) 101824( 464) 101827( 410) 101845( 340) 101858( 381) 101863( 401) 101867( 408) 101869( 435) 101874( 375)
101878( 443) 101902( 416) 101905( 413) 101909( 384) 101917( 398) 101918( 421) 101922( 373) 101948( 402) 101953( 395) 101956( 337)
101959( 426) 101960( 430) 101961( 374) 101962( 396) 101967( 422) 101969( 467) 101970( 428) 101971( 407) 101972( 403) 101973( 402)
101974( 418) 101976( 418) 101982( 449) 101987( 337) 101995( 359) 101998( 400) 102002( 429) 102003( 392) 102007( 394) 102009( 361)
102013( 379) 102016( 428) 102018( 336) 102025( 425) 102026( 367) 102031( 394) 102032( 373) 102034( 463) 102035( 437) 102038( 434)
102039( 440) 102044( 403) 102045( 383) 102047( 407) 102048( 408) 102050( 416) 102056( 379) 102057( 405) 102059( 359) 102061( 396)
102062( 378) 102065( 360) 102066( 377) 102067( 397) 102070( 414) 102073( 389) 102074( 404) 102076( 409) 102077( 448) 102078( 456)
102081( 433) 102083( 452) 102085( 363) 102087( 438) 102089( 430) 102090( 360) 102092( 375) 102096( 386) 102097( 406) 102099( 375)
102100( 379) 102106( 408) 102107( 416) 102114( 406) 102115( 407) 102116( 377) 102118( 381) 102119( 401) 102138( 427) 102140( 396)
102141( 412) 102143( 348) 102147( 398) 102149( 373) 102150( 377) 102151( 393) 102164( 380) 102166( 400) 102167( 467) 102169( 382)
102178( 409) 102180( 384) 102184( 404) 102185( 402) 102187( 401) 102189( 374) 102190( 369) 102191( 368) 102200( 420) 102218( 347)
102221( 406) 102222( 342) 102233( 365) 102235( 371) 102243( 393) 102246( 384) 102257( 438) 102269( 402) 102279( 384) 102307( 406)
102308( 382) 102319( 393) 102350( 434) 102354( 388) 102356( 347) 102357( 399) 102361( 378) 102362( 365) 102363( 454) 102364( 418)
102367( 358) 102370( 375) 102372( 359) 102375( 435) 102376( 466) 102378( 419) 102379( 431) 102382( 411) 102385( 422) 102386( 394)
102387( 450) 102388( 456) 102389( 393) 102392( 428) 102394( 424) 102395( 469) 102396( 415) 102397( 381) 102398( 428) 102400( 374)
102401( 431) 102403( 381) 102404( 394) 102405( 389) 102406( 359) 102407( 477) 102408( 431) 102409( 427) 102410( 433) 102419( 379)
102421( 390) 102425( 440) 102429( 423) 102436( 409) 102438( 403) 102439( 368) 102441( 404) 102443( 482) 102447( 398) 102448( 450)
102449( 400) 102450( 410) 102462( 396) 102463( 412) 102468( 414) 102473( 464) 102476( 453) 102488( 380) 102490( 427) 102499( 475)
102500( 434) 102501( 414) 102502( 369) 102504( 437) 102505( 408) 102508( 376) 102517( 433) 102518( 451) 102519( 372) 102525( 400)
102526( 354) 102530( 443) 102544( 433) 102546( 388) 102550( 380) 102555( 405) 102556( 387) 102558( 429) 102567( 425) 102568( 449)
102572( 402) 102575( 335) 102581( 350) 102589( 383) 102591( 371) 102593( 429) 102594( 417) 102595( 408) 102598( 380) 102600( 415)
102601( 433) 102602( 345) 102611( 355) 102614( 411) 102615( 402) 102618( 381) 102621( 370) 102633( 425) 102636( 414) 102641( 384)
102643( 406) 102657( 431) 102658( 446) 102659( 425) 102660( 411) 102663( 444) 102664( 396) 102676( 366) 102683( 415) 102684( 409)
102688( 373) 102691( 393) 102692( 391) 102696( 431) 102698( 435) 102704( 477) 102709( 437) 102714( 428) 102716( 439) 102717( 384)
102718( 425) 102719( 414) 102724( 397) 102725( 433) 102727( 407) 102731( 385) 102732( 505) 102733( 405) 102737( 434) 102738( 398)
102739( 369) 102740( 476) 102741( 399) 102744( 408) 102747( 404) 102749( 404) 102750( 422) 102751( 395) 102757( 400) 102760( 452)
102761( 479) 102765( 371) 102769( 398) 102771( 457) 102773( 379) 102782( 379) 102791( 432) 102792( 372) 102794( 380) 102797( 397)
102806( 467) 102820( 369) 102822( 389) 102824( 391) 102830( 389) 102833( 361) 102837( 372) 102842( 374) 102849( 328) 102851( 363)
102852( 354) 102855( 322) 102867( 415) 102873( 399) 102875( 394) 102886( 419) 102888( 371) 102889( 381) 102899( 401) 102906( 406)
102907( 375) 102915( 464) 102916( 420) 102917( 382) 102922( 371) 102925( 425) 102926( 389) 102934( 409) 102937( 399) 102938( 420)
102944( 368) 102946( 406) 102947( 407) 102950( 422) 102952( 396) 102954( 391) 102956( 420) 102959( 365) 102960( 209) 102978( 393)
102981( 458) 102984( 414) 102988( 417) 102996( 382) 102997( 394) 102998( 397) 103016( 386) 103020( 433) 103030( 387) 103031( 368)
103034( 425) 103035( 397) 103044( 410) 103047( 427) 103051( 419) 103062( 398) 103078( 390) 103095( 396) 103101( 421) 103104( 396)
103106( 398) 103113( 412) 103114( 374) 103124( 441) 103125( 391) 103139( 371) 103142( 418) 103145( 370) 103146( 394) 103148( 483)
103151( 387) 103155( 464) 103157( 392) 103158( 422) 103159( 420) 103165( 368) 103177( 422) 103179( 352) 103181( 398) 103183( 381)
103184( 362) 103185( 354) 103194( 374) 103195( 402) 103197( 377) 103198( 437) 103204( 358) 103205( 416) 103207( 413) 103210( 377)
103214( 342) 103215( 411) 103220( 381) 103235( 405) 103236( 429) 103239( 427) 103243( 425) 103254( 443) 103255( 389) 103264( 411)
103273( 430) 103281( 363) 103291( 411) 103300( 414) 103312( 345) 103316( 379) 103319( 365) 103322( 428) 103323( 376) 103325( 406)
103326( 361) 103328( 377) 103335( 394) 103348( 362) 103352( 392) 103355( 403) 103358( 367) 103360( 404) 103367( 418) 103369( 354)
103370( 341) 103371( 392) 103415( 328) 103416( 327) 103417( 352) 103425( 407) 103426( 371) 103428( 361) 103436( 383) 103438( 423)
103439( 397) 103440( 384) 103441( 403) 103447( 421) 103454( 366) 103458( 398)

Witheld for Tabulation

100700 101296

Witheld for Unfairmeans

102349 102368

List of Roll No's who failed with Exemption
100001-1T 100009-4T 100010-3T 100014-2T,7T 100015-5T 100018-1T 100019-1T,2T 100021-7T 100025-2T 100028-4T 100030-6T 100033-1T
100035-3T,4T,7T 100037-5T 100039-2T,4T 100040-4T,6T 100042-2T,4T 100043-2T 100044-7T 100045-2T,4T 100047-2T,3T 100048-3T 100061-2T,4T
100062-4T 100064-2T,4T,6T 100067-1T,5T 100069-7T 100071-1T,3T,4T 100076-2T,3T 100078-3T 100080-3T 100081-2T,3T 100082-1T,3T,7T 100089-1T,3T
100092-2T,3T,6T,7T 100093-6T 100094-5T 100095-1T,6T 100096-6T 100103-3T,6T,7T 100107-3T,7T 100108-1T,3T,4T,7T 100111-2T 100113-3T,7T
100114-2T,3T,6T 100115-3T,6T 100116-3T,7T 100119-2T 100121-3T 100124-1T,2T 100125-2T 100126-3T 100127-2T 100140-7T 100141-1T,6T 100148-7T
100155-1T,3T 100156-3T,4T 100158-1T,2T,3T,4T,7T 100168-2T,4T 100172-3T,4T,7T 100173-1T,4T 100178-3T 100182-4T 100183-1T 100186-1T,4T,6T
100187-1T 100189-3T 100191-1T 100196-3T 100198-2T 100200-6T 100201-3T 100204-7T 100207-2T,3T 100209-2T,3T 100211-2T 100212-2T 100215-2T
100217-2T 100219-4T 100223-1T 100224-1T,3T,4T 100226-4T,7T 100229-2T,3T,4T,5T 100230-1T,3T,4T,6T 100232-7T 100235-1T,3T 100236-4T 100240-1T,3T
100242-3T 100244-2T,3T 100245-5T 100249-1T,5T 100250-7T 100253-3T 100255-5T 100259-4T 100261-1T 100262-4T 100263-2T,6T 100264-2T,3T,7T
100268-7T 100269-7T 100270-7T 100273-4T 100274-4T 100282-1T,4T,7T 100283-2T,7T 100284-4T,7T 100285-1T,7T 100290-2T,3T,4T,5T 100292-3T,4T,7T
100293-3T 100296-6T 100298-2T,4T 100302-2T,6T 100303-5T 100304-2T,4T,6T 100305-1T,2T,3T,4T 100309-1T,2T 100310-3T,7T 100315-2T,4T,5T,7T 100317-7T
100319-2T,7T 100324-2T,3T 100338-2T,3T 100340-2T 100341-2T,3T 100352-1T,2T 100353-3T,7T 100355-3T 100356-1T,3T 100357-2T,4T,7T 100362-4T,5T
100364-2T,3T,4T 100369-3T 100370-3T 100371-2T 100372-4T 100373-2T 100375-1T,3T,4T 100378-4T,6T 100382-2T 100384-1T 100386-2T,3T 100389-2T
100391-6T 100396-2T,4T 100398-1T,7T 100400-2T,3T,4T,7T 100407-2T,3T 100413-2T,3T 100414-2T 100426-1T,4T 100427-1T 100429-3T,5T 100442-4T
100444-4T 100445-7T 100448-1T,3T 100450-2T,4T 100458-3T 100459-1T 100460-5T 100462-2T,3T 100463-3T 100464-1T,7T 100470-1T,2T,6T 100479-1T
100480-1T 100482-6T 100489-2T 100491-1T,4T 100493-2T,7T 100504-3T 100509-3T,7T 100510-3T,4T 100515-5T 100518-1T,4T 100528-1T 100529-1T
100532-4T 100539-2T,3T,6T 100548-6T 100552-5T 100554-6T 100555-3T 100557-5T,6T 100560-1T,6T 100565-7T 100567-6T,7T 100570-2T,4T 100571-3T
100574-1T 100575-1T 100578-1T,2T 100579-2T,6T 100580-1T,7T 100583-2T,4T,6T 100584-1T 100585-3T,4T 100586-1T 100587-1T,3T 100590-1T,3T 100595-6T
100598-7T 100600-6T 100602-1T,6T 100610-4T 100611-1T,2T,7T 100613-1T,2T,3T,4T 100615-1T,4T,6T 100622-2T 100623-2T 100626-7T 100628-4T 100629-4T,6T
100631-4T 100635-3T,4T,7T 100636-1T 100637-2T,4T 100638-2T,4T 100640-2T 100643-1T,2T,4T 100647-1T,3T,4T,6T 100648-5T 100658-1T,2T 100660-1T,3T,7T
100663-2T 100667-1T,2T 100670-3T 100683-7T 100684-1T,6T 100685-2T,7T 100686-1T 100690-4T 100692-7T 100695-4T,6T,7T 100696-1T 100697-7T
100699-2T,4T,7T 100702-4T 100705-2T,3T 100706-1T 100711-4T 100713-1T,2T,4T 100716-4T 100718-1T 100720-2T 100721-7T 100722-1T 100723-7T
100725-7T 100729-4T,7T 100733-2T,5T 100737-4T,6T,7T 100738-6T 100742-7T 100745-1T,3T,4T,6T 100747-4T 100749-2T,3T,4T,6T 100750-4T 100752-6T
100754-1T,2T,4T 100756-3T,4T,7T 100760-3T,7T 100761-4T 100764-6T 100787-6T 100793-7T 100799-2T,7T 100802-3T,4T 100804-2T,3T 100808-2T,3T 100815-1T,3T
100816-1T,2T,7T 100817-2T,7T 100826-2T,7T 100827-2T,3T 100828-7T 100830-2T,3T 100831-7T 100832-7T 100836-2T,7T 100837-7T 100839-7T 100841-2T
100843-2T 100844-2T 100847-2T,7T 100850-2T,4T 100852-2T 100853-1T 100858-5T 100860-2T 100863-7T 100864-7T 100870-2T 100873-7T 100876-3T,4T
100877-2T,3T 100880-7T 100882-3T,6T 100887-2T,3T,4T 100888-1T,2T 100891-1T,2T 100894-1T 100896-2T 100898-1T,2T 100899-2T,5T 100902-3T,4T
100905-2T 100906-2T 100907-7T 100909-2T 100913-1T 100919-1T,3T 100929-1T 100933-5T 100938-7T 100941-1T,6T 100949-2T,3T 100950-2T,3T
100954-2T 100955-5T 100963-6T 100967-7T 100968-3T,4T 100969-7T 100971-1T,2T,3T 100972-2T,3T 100974-1T 100975-4T 100977-2T 100981-7T
100982-1T,2T,4T 100986-1T,2T 100988-6T 100995-1T,2T,3T,4T,6T,7T 100997-2T,6T 101004-1T,7T 101005-7T 101007-7T 101008-2T 101018-3T 101020-7T 101023-3T
101027-2T,4T 101030-7T 101031-4T 101034-3T,6T 101040-3T,6T 101041-3T,7T 101043-3T 101046-3T 101047-3T 101049-6T 101051-4T,5T 101052-4T
101054-3T,4T 101055-4T 101060-2T 101061-1T 101070-7T 101073-1T 101074-3T,5T 101079-1T 101080-1T,4T 101082-4T 101084-2T,4T,5T,7T 101089-1T
101090-2T 101091-1T,4T 101092-2T 101097-1T,2T 101098-2T,7T 101099-7T 101101-1T,2T 101105-2T,4T 101106-2T,4T 101107-1T,3T,5T 101108-2T,7T 101109-7T
101113-2T,3T,6T,7T 101114-2T,7T 101117-2T 101121-2T,7T 101126-6T 101131-2T 101132-2T 101138-7T 101139-1T 101140-3T 101152-4T 101156-1T
101157-1T,5T 101158-4T 101159-2T,3T 101160-1T,3T 101161-1T 101162-7T 101163-3T,6T 101164-1T,4T 101165-1T 101168-2T,6T 101171-7T 101175-5T
101180-5T 101181-1T 101185-5T,6T 101187-5T 101188-5T 101194-7T 101195-3T,7T 101196-1T 101199-5T 101203-2T 101205-2T,7T 101210-6T
101211-4T 101212-6T 101213-2T,3T 101214-2T,3T 101217-7T 101221-3T 101230-3T,4T 101233-2T 101236-3T 101238-1T,3T 101239-2T 101249-7T 101250-5T
101254-2T,4T 101255-1T 101261-3T 101262-2T,3T 101266-6T 101267-1T 101270-3T 101271-1T 101272-2T,3T 101273-2T,7T 101274-2T,3T,4T 101275-4T
101277-3T,6T 101278-1T,2T 101281-1T 101282-7T 101285-2T,3T,4T,7T 101295-3T 101299-2T 101302-1T,2T,3T,7T 101305-1T,3T 101316-3T 101321-3T,4T
101323-3T 101324-3T 101334-1T 101335-1T 101336-1T,2T,7T 101340-1T,2T 101341-1T,2T 101342-1T 101343-1T 101344-2T 101346-1T,7T 101347-1T
101348-2T 101352-1T,3T 101353-1T 101361-1T 101370-2T,4T 101371-1T 101372-2T 101373-1T 101374-1T,2T,4T 101389-1T,2T 101395-1T,2T 101396-1T,5T
101398-1T 101399-1T,2T,4T 101402-1T 101403-4T 101407-1T,7T 101408-4T,6T 101410-2T 101413-1T 101415-4T 101416-4T 101419-2T 101422-1T,2T,4T
101424-3T,7T 101427-4T 101429-2T,3T,4T 101435-1T,7T 101439-3T,4T,6T,7T 101442-1T,4T 101444-2T,4T,6T 101445-4T 101448-2T,4T,7T 101455-4T
101457-2T,3T,4T 101460-3T 101463-4T 101466-2T 101467-2T,4T,7T 101468-4T,7T 101470-1T,2T,4T 101476-4T 101477-2T,4T 101478-2T,3T 101479-2T
101481-4T 101482-2T 101486-6T 101487-4T 101489-7T 101493-4T 101498-4T 101499-3T 101502-5T 101503-3T,4T,5T,7T 101504-2T,7T 101505-5T,7T
101507-3T,4T,7T 101509-3T 101510-2T 101511-4T 101512-7T 101513-2T 101515-2T,5T 101518-1T,2T 101526-2T,7T 101528-2T,4T,6T,7T 101530-2T,4T
101531-5T 101532-1T,2T,4T 101534-3T 101535-2T 101537-7T 101543-1T,4T 101546-4T,7T 101547-2T,4T 101550-2T 101554-7T 101556-7T 101558-7T
101559-6T 101561-2T,4T,7T 101563-6T 101565-2T,3T 101571-4T 101572-2T,4T 101574-3T 101577-2T,4T,6T,7T 101578-3T,4T,7T 101580-3T,4T,7T
101581-4T 101582-4T 101585-2T,4T,7T 101589-2T,4T 101590-7T 101591-2T,4T 101604-4T 101607-1T,2T 101608-1T 101611-3T 101612-1T,3T 101615-3T
101616-3T 101617-1T 101618-1T 101619-7T 101620-4T 101624-1T,5T,7T 101625-1T,2T,3T 101630-1T 101631-1T 101636-1T 101637-7T 101638-1T,2T,3T
101641-2T 101642-7T 101643-1T,3T,6T 101644-1T,6T 101653-4T 101662-7T 101663-2T,7T 101664-2T,3T 101665-2T,7T 101667-7T 101669-7T 101672-2T
101673-1T,2T 101676-1T,2T 101677-1T 101679-1T,5T 101681-3T,7T 101685-3T,6T 101686-1T,3T 101687-1T,4T 101688-7T 101689-7T 101694-1T,3T,4T
101696-7T 101697-1T 101699-1T,4T 101700-3T,7T 101701-4T 101704-4T 101708-7T 101711-1T 101712-2T,3T,4T 101716-4T 101722-1T 101724-1T
101726-1T,3T 101728-4T 101729-1T,6T 101731-2T,7T 101732-1T 101734-1T,2T 101736-4T 101739-2T 101740-7T 101742-1T 101743-1T,2T,3T 101745-4T
101746-3T 101748-1T,5T 101749-3T,6T 101752-2T 101755-1T,2T 101757-1T,2T 101763-1T 101764-4T 101766-1T,3T 101768-2T 101772-3T,4T 101774-1T,4T
101777-3T,4T,6T 101786-1T 101787-2T 101789-1T,2T 101794-7T 101796-1T 101797-4T 101798-3T,4T 101799-5T 101801-7T 101803-3T,4T 101810-1T,3T
101811-1T 101812-4T 101813-2T 101819-2T 101821-2T,3T 101823-2T 101825-1T,4T,7T 101826-1T,4T 101833-1T,3T,5T 101836-7T 101846-7T 101855-2T,3T
101856-2T,3T 101857-2T,4T 101860-2T,6T,7T 101861-3T 101862-2T,3T,4T 101870-2T,3T,4T 101871-4T 101873-5T 101875-2T,3T 101876-2T,4T 101877-2T,3T,6T
101883-1T 101885-1T,3T,6T 101891-1T 101892-2T 101893-6T 101895-1T 101896-1T 101900-1T,4T 101901-2T 101903-1T,7T 101907-1T,2T,3T,5T 101908-1T,5T
101919-3T 101920-1T,2T,3T 101924-2T,4T 101926-2T,3T 101927-1T,2T,4T 101928-1T 101930-1T 101931-1T 101940-1T 101941-1T,4T 101947-2T,6T 101949-1T,2T
101950-1T,3T,6T 101952-2T 101954-2T 101957-1T,5T 101968-1T,3T,7T 101975-7T 101977-4T,6T 101980-1T,2T 101981-5T,6T 101983-1T,3T,4T 101984-3T,4T
101989-1T 101992-2T,4T 101993-2T,3T 101994-1T,3T,4T 101997-4T,6T 101999-3T,6T 102000-1T,7T 102001-4T 102004-2T,4T,6T 102005-7T 102008-2T,4T,7T
102010-5T 102011-2T 102014-2T,3T,4T 102017-2T,4T,5T 102024-4T,5T 102028-1T 102030-1T 102033-2T,3T,4T 102036-3T 102037-1T,3T 102040-1T,2T
102043-4T 102051-2T,3T 102053-1T,2T,3T,4T,5T,6T 102055-7T 102058-6T 102060-2T,3T,4T 102064-2T,5T 102068-1T,6T 102069-2T,4T,7T 102071-1T,3T,4T,7T
102072-1T,2T,3T,5T 102075-1T 102079-3T,4T 102080-2T,7T 102082-6T 102084-2T,7T 102086-2T 102093-2T,7T 102095-1T,4T,6T,7T 102098-1T,2T,4T,6T
102102-3T,4T,6T 102103-1T,7T 102104-3T,4T,5T,6T 102108-2T 102117-1T,3T 102127-4T 102133-2T,3T 102134-2T,3T 102135-3T,4T 102136-3T 102137-7T
102139-5T 102146-1T,4T 102152-3T,4T 102153-4T 102155-4T,7T 102157-4T 102168-1T,7T 102170-3T,4T 102172-4T 102173-4T 102174-4T 102175-3T
102177-3T 102179-1T,3T 102181-3T,7T 102183-7T 102188-4T 102195-1T,2T 102196-5T 102198-2T 102199-2T,4T 102201-1T,4T,5T,6T,7T 102202-1T 102204-6T,7T
102205-4T 102209-1T 102219-4T 102223-7T 102229-1T 102232-7T 102234-2T 102237-5T 102239-5T,7T 102248-1T 102254-3T,4T 102255-1T,4T,6T
102256-3T,4T 102263-2T,4T,6T 102270-3T,7T 102271-2T 102272-2T,7T 102274-2T,7T 102275-2T 102276-2T,7T 102277-7T 102283-2T,3T 102289-2T,4T 102295-2T,7T
102303-4T 102317-2T,4T 102318-2T,3T,4T,5T 102320-1T,7T 102321-2T,4T,6T 102325-2T,7T 102339-2T 102340-1T 102349-2T,4T 102351-4T 102353-4T 102355-3T
102358-3T,4T 102359-3T 102360-2T,4T 102365-1T 102366-2T,3T 102368-1T 102369-2T,3T 102371-1T 102373-2T 102374-1T,4T 102377-1T,2T 102380-1T
102381-2T 102383-1T 102384-1T,7T 102391-2T,3T,6T 102393-1T,7T 102399-1T 102402-1T,2T 102416-1T 102418-2T 102423-2T,3T 102437-7T 102440-2T,4T,7T
102442-2T 102444-2T,3T 102445-7T 102446-2T,3T,7T 102451-2T 102453-2T,3T 102454-2T,3T 102455-2T,3T,7T 102461-2T,3T 102464-4T 102465-2T,3T 102466-2T
102467-2T,7T 102472-2T 102474-3T 102475-2T 102478-3T 102479-7T 102489-5T,6T 102491-1T 102492-1T 102493-1T,2T,3T,4T 102494-1T 102495-1T,2T
102497-1T 102498-1T,3T 102503-3T 102506-1T 102507-1T 102514-4T,6T 102515-6T 102527-1T,4T 102528-3T,7T 102529-1T,4T 102531-1T 102532-1T
102535-6T 102536-1T,4T 102538-1T,2T 102539-1T 102541-4T 102542-6T 102545-1T 102547-4T 102549-1T 102551-3T 102553-4T 102557-1T,5T
102565-1T 102569-3T,4T 102570-1T,3T,6T 102571-4T 102573-1T 102574-1T 102588-1T 102590-7T 102592-2T,4T 102596-2T,4T 102597-2T 102605-7T
102607-4T 102609-3T 102612-2T 102617-2T 102628-2T,7T 102632-4T 102634-2T 102635-2T,3T 102638-3T 102642-3T,5T,7T 102644-1T,7T 102646-1T,3T
102648-1T,5T 102655-7T 102661-2T 102665-2T 102668-2T,6T 102669-1T,7T 102675-1T 102687-1T 102690-5T 102693-1T,4T,7T 102694-1T,2T,4T,7T 102695-2T
