STORE KEEPER Written Exam Result Ordnane Factory Nagpur
PROVISIONAL RESULT OF MAIN WRITTEN EXAMINATION
FOR THE POST OF STORE KEEPER HELD ON 14.10.2012
Based on the performance in the main written test conducted on 14.10.2012 following candidates are hereby provisionally selected for the post of STORE KEEPER.
Sl No. | RollNo | Name | Category | EX/PH | Remarks |
1 | 119 | AMIT SUMANTAJI DHARGAVE | SC | OM | |
2 | 222 | YOGESH BALKRISHNA GOKHALE | GENERAL | PHP | |
3 | 2836 | SANDEEP KAMALKISHOR CHOUDHARY | SC | ||
4 | 4138 | SHATRUDHNA KUMAR | OBC | OM | |
5 | 4827 | MOHIT YADAV | OBC | ||
6 | 4958 | PRABHAT KUMAR CHOUBEY | GENERAL | ||
7 | 5351 | CHAITANYA MOHAN DHOK | GENERAL | ||
8 | 6068 | PRASHANT VILASRAO NALAT | OBC | ||
9 | 8631 | MADHUSUDAN RAO BARNALA | GENERAL | EXSM | |
10 | 8774 | PRAVEEN KUMAR DESHMUKH | OBC | ||
11 | 8876 | PRASHANT SHRIRAM MOHOD | OBC | ||
12 | 9546 | SUDHIR KUMAR | OBC | ||
13 | 9804 | PANDEY MUKESH KRUPANAND | GENERAL | ||
14 | 10026 | GYANENDRA KUMAR PRADHAN | GENERAL | EXSM | |
15 | 10113 | TABREJ KHAN | GENERAL | ||
16 | 10859 | PAWAN BHASKARRAO CHOPKAR | GENERAL | ||
17 | 12281 | VIPIN CHUDAMAN SAKHARE | SC | ||
18 | 12718 | BHUSHAN MAHADEO SELOKAR | OBC | ||
19 | 12763 | YOUGOL PRAKASHCHANDRA NAMPALLIWAR | OBC | ||
20 | 12927 | NIRMAL BORKAR | SC | OM | |
21 | 12966 | KIRTI DEVIDAS CHOPADE | OBC | ||
22 | 13660 | MR PRAKASH BALKRUSHNA BAREKAR | ST | ||
23 | 15526 | RAHUL PANDHARI KAMBLE | SC | OM | |
24 | 15877 | AJAY KUMAR BURMAN MANJHI | ST | ||
25 | 16304 | MOHNESH PILLAI | GENERAL | ||
26 | 17148 | ROHAN KUMAR SINHA | OBC |
Thanks :-)
0 comments:
Post a Comment